|
IATTC |
|||||||||||||||||||||||
| 6th Meeting of the Working Group on Stock Assessment - May 2005 - La Jolla, California, USA | |||||||||||||||||||||||
| Agendas | Documents | Posted | |||||||||||||||||||||
| 6th Meeting of the Working Group on Stock Assessment 19 Apr 05 | SAR-6-07a | Status of yellowfin tuna in the EPO in 2004 and outlook for 2005 | 21 Apr 05 | ||||||||||||||||||||
| SAR-6-07b | Status of bigeye tuna in the EPO in 2004 and outlook for 2005 | ||||||||||||||||||||||
| SAR-6-06c | Albacore tuna | 21 Abr 05 | |||||||||||||||||||||
| SAR-6-08a | Effect of restrictions | 29 Apr 05 | |||||||||||||||||||||
| SAR-6-08b | Vessel catch limits | ||||||||||||||||||||||
| SAR-6-09 | Tunas and billfishes in the eastern Pacific Ocean in 2004 | 21 Apr 05 | |||||||||||||||||||||
| SAR-6-10 | Scientific Advisory Committee | ||||||||||||||||||||||
| SAR-6-11 | Draft conservation recommendations | 10 May 05 | |||||||||||||||||||||
| . | |||||||||||||||||||||||
| Papers contributed for Agenda item 5 | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Presentations made at the meeting | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| General Information | |||||||||||||||||||||||
| Meeting notice 5 Kb | |||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Use
Acrobat Reader to open these documents. Last modified: July 22, 2005 |
|||||||||||||||||||||||