| IATTC |
| Vessel details data |
| Chokyu Maru No. 1 |
Authorized to fish Active |
| IATTC Vessel Number: | 14956 |
| Flag: | Japan |
| Gear: | Longline |
| Port of registration: | Owase |
| Registration number: | ME1-959 |
| Call sign: | 7JLK |
| Dimensions(m) | Length: | 49.3 |
| Beam: | 8.8 |
| Depth: | 3.8 |
| Technical characteristics | Fish hold volume (m3): | 437 |
| Fish hold volume confirmation date: |   |
| Carrying capacity (t): | |
| Gross tonnage: | 392 |
| Engine power (HP): | 986 |
| Year built: | 2012 |
| Shipyard: | |
| Company: | Chokyumaru Company, LTD |
| Business Address: | 333-12 Mikiura-Cho Owase-Shi Mie Japan |
|