|
IATTC |
|||
| 1st Meeting of Data Correspondents - April 29-30, 2005 - La Jolla, California, USA | |||
| Agendas | Documents | Posted | |
| 2nd Announcement and Status of Data | DC-1-02a | Documentation of data provision and processing for the Japanese Tuna Fisheries in the EPO | 21 Apr 05 |
| DC-1-02b | The 2004 Canadian North Pacific Albacore Troll Fishery | ||
| DC-1-02c | U.S. Fisheries for tuna and tuna-like species in the EPO | 29 Apr 05 | |
| DC-1-02d | Spanish fisheries for swordfish in the Pacific * | ||
| DC-1-02e | Korea’s Data Collection and Processing for Distant-Water Tuna Fisheries | ||
| DC-1-02f | Taiwan: Data collection and processing, improvements in longline fleet | ||
| DC-1-02g | China: Data collection and processing | 06 Apr 05 | |
| . | |||
|
* in Spanish only |
|||
| General Information | |||
| 5 Kb | |||
|
|
|||
| Use
Acrobat Reader to open these documents. Last modified: May 31, 2005 |
|||