|
IATTC |
|||
| External review of IATTC bigeye tuna assessment -May 2010 - La Jolla, California, USA | |||
| Date | Agenda | Documents | Posted |
| 3-6 | External review of IATTC bigeye tuna assessment | 21 Apr | |
| BET-01-02a Spatial-temporal analysis DRAFT | 20 Apr | ||
| BET-01-02b BET sub-stock analysis DRAFT | 21 Apr | ||
|
BET-01-03 Growth sensitivity analysis DRAFT BET-01-04 Investigation of CPUE data DRAFT |
20 Apr | ||
| BET-01-05 Length frequency residuals DRAFT | 26 Apr | ||
| BET-01-06 Recruitment hypotheses DRAFT | 03 May | ||
| BET-01-07 Summary of data DRAFT | 30 Apr | ||
|
NOTE: Due to the recent
earthquake in Chile, Dr. Billy Ernst will be unable to attend the meeting of
the Panel for the
General information |
|||
| Use
Acrobat Reader (5.0 or newer) to open these documents. Last modified: 03 May 2010 |
|||