DiagnosticTables

Value Phase Min Max Init Status Parm_StDev Gradient Pr_type Prior Pr_SD Pr_Like Afterbound
SR_LN(R0) 8.1364000 1 5.00 29.50 7.7982600 OK 0.1855770 4.17599e-06 No_prior NA NA NA OK
Size_DblN_peak_F1_HAR(1) 262.0480000 2 55.00 335.00 272.1350000 OK 22.5600000 -2.26781e-06 No_prior NA NA NA OK
Size_DblN_top_logit_F1_HAR(1) -2.4762800 1 -15.00 15.00 -13.4130000 OK 9.2695800 3.05409e-08 No_prior NA NA NA OK
Size_DblN_ascend_se_F1_HAR(1) 8.0688300 5 -15.00 15.00 8.1641200 OK 0.3932080 4.4177e-06 No_prior NA NA NA OK
Size_DblN_descend_se_F1_HAR(1) 7.4235500 7 -15.00 15.00 7.6539700 OK 7.0402100 -2.18984e-07 No_prior NA NA NA OK
Size_DblN_start_logit_F1_HAR(1) -13.3106000 3 -15.00 15.00 -9.0110000 OK 32.9450000 -4.36936e-07 No_prior NA NA NA OK
Size_DblN_end_logit_F1_HAR(1) -3.3780500 3 -15.00 15.00 -4.2315600 OK 62.3689000 -3.77716e-08 No_prior NA NA NA OK
Size_inflection_F2_GN_A4(2) 182.7340000 3 40.00 355.00 190.5940000 OK 4.7035100 1.70871e-07 No_prior NA NA NA OK
Size_95%width_F2_GN_A4(2) 41.7388000 3 10.00 340.00 45.3341000 OK 4.4213500 5.93771e-07 No_prior NA NA NA OK
Size_DblN_peak_F4_LL_Coast_A4(4) 173.2420000 4 55.00 335.00 174.5990000 OK 2.3543100 4.47652e-07 No_prior NA NA NA OK
Size_DblN_ascend_se_F4_LL_Coast_A4(4) 7.0786800 5 -15.00 15.00 7.1790200 OK 0.0995423 -2.64773e-06 No_prior NA NA NA OK
Size_DblN_descend_se_F4_LL_Coast_A4(4) 7.5947600 7 -15.00 15.00 9.8020800 OK 0.5133360 -1.25162e-06 No_prior NA NA NA OK
Size_DblN_start_logit_F4_LL_Coast_A4(4) -6.7445400 3 -15.00 15.00 -9.0110000 OK 0.8721210 4.70165e-07 No_prior NA NA NA OK
Size_DblN_end_logit_F4_LL_Coast_A4(4) 0.0203982 3 -15.00 15.00 -1.8110000 OK 0.3422770 1.20478e-06 No_prior NA NA NA OK
Size_DblN_peak_F6_ESP_A2(6) 157.6090000 4 55.00 349.50 157.2840000 OK 4.4945900 -1.53404e-06 No_prior NA NA NA OK
Size_DblN_ascend_se_F6_ESP_A2(6) 7.5316000 5 -5.00 15.00 7.5133800 OK 0.1680670 -5.53106e-07 No_prior NA NA NA OK
Size_DblN_descend_se_F6_ESP_A2(6) 9.7608900 7 -5.00 15.00 10.5351000 OK 0.4108640 3.84453e-07 No_prior NA NA NA OK
Size_DblN_start_logit_F6_ESP_A2(6) -13.6624000 2 -15.00 15.00 -9.0000000 OK 28.0298000 1.38639e-07 No_prior NA NA NA OK
Size_DblN_end_logit_F6_ESP_A2(6) -9.3252900 8 -15.00 15.00 -8.8562500 OK 77.1656000 -2.73115e-08 No_prior NA NA NA OK
Size_DblN_peak_F7_ESP_A3(7) 174.1840000 4 55.00 349.50 182.6070000 OK 3.7641600 -6.74725e-07 No_prior NA NA NA OK
Size_DblN_top_logit_F7_ESP_A3(7) 1.2793500 5 -15.00 15.00 1.1749300 OK 0.0604787 8.26114e-06 No_prior NA NA NA OK
Size_DblN_ascend_se_F7_ESP_A3(7) 7.7334200 3 -5.00 15.00 7.9086000 OK 0.1079570 -1.52816e-06 No_prior NA NA NA OK
Size_DblN_descend_se_F7_ESP_A3(7) -4.2438500 2 -5.00 15.00 6.4599200 OK 29.2943000 5.39146e-09 No_prior NA NA NA OK
Size_DblN_end_logit_F7_ESP_A3(7) -0.5341410 6 -15.00 15.00 -2.2603700 OK 1.0791400 8.25887e-07 No_prior NA NA NA OK
Size_DblN_peak_F8_ESP_A4(8) 135.9150000 4 55.00 335.00 133.4620000 OK 1.4383000 -1.9665e-06 No_prior NA NA NA OK
Size_DblN_top_logit_F8_ESP_A4(8) -12.8406000 7 -15.00 15.00 -2.0032000 OK 39.4395000 1.0502e-09 No_prior NA NA NA OK
Size_DblN_ascend_se_F8_ESP_A4(8) 6.6576300 5 -5.00 15.00 6.5834700 OK 0.0819362 4.55952e-08 No_prior NA NA NA OK
Size_DblN_descend_se_F8_ESP_A4(8) 7.2765100 6 -5.00 15.00 5.7133000 OK 0.2642990 -1.68081e-07 No_prior NA NA NA OK
Size_DblN_end_logit_F8_ESP_A4(8) -0.6963120 5 -15.00 15.00 -0.1605490 OK 0.1882430 1.99744e-07 No_prior NA NA NA OK
Size_DblN_peak_F9_ESP_A5(9) 133.6720000 4 55.00 349.50 134.7870000 OK 1.2429300 1.82674e-06 No_prior NA NA NA OK
Size_DblN_ascend_se_F9_ESP_A5(9) 6.2637800 5 -5.00 15.00 6.3140600 OK 0.0809884 -6.95949e-07 No_prior NA NA NA OK
Size_DblN_descend_se_F9_ESP_A5(9) 8.4130300 6 -5.00 15.00 7.7965900 OK 0.2249670 8.4227e-07 No_prior NA NA NA OK
Size_DblN_end_logit_F9_ESP_A5(9) -0.3586510 5 -15.00 15.00 0.5204330 OK 0.2469510 3.77735e-07 No_prior NA NA NA OK
Size_DblN_peak_F10_LL_DW_A2(10) 173.6230000 3 55.00 349.50 175.5300000 OK 3.5441800 3.82097e-07 No_prior NA NA NA OK
Size_DblN_ascend_se_F10_LL_DW_A2(10) 7.4388400 5 -5.00 15.00 7.4759800 OK 0.1843670 -4.24588e-07 No_prior NA NA NA OK
Size_DblN_descend_se_F10_LL_DW_A2(10) 7.3382700 5 -5.00 15.00 7.1828100 OK 0.3855390 1.18013e-06 No_prior NA NA NA OK
Size_DblN_start_logit_F10_LL_DW_A2(10) -2.7361800 4 -15.00 15.00 -2.8660900 OK 0.2034640 1.02051e-06 No_prior NA NA NA OK
Size_DblN_end_logit_F10_LL_DW_A2(10) -1.5220800 4 -15.00 15.00 -1.0694100 OK 0.4256190 -1.76846e-06 No_prior NA NA NA OK
Size_DblN_peak_F12_LL_DW_A4(12) 106.5440000 3 20.50 349.50 106.8490000 OK 0.3510990 6.21967e-05 No_prior NA NA NA OK
Size_DblN_top_logit_F12_LL_DW_A4(12) -11.6376000 6 -15.00 15.00 -10.5649000 OK 53.4744000 -4.46338e-07 No_prior NA NA NA OK
Size_DblN_ascend_se_F12_LL_DW_A4(12) -4.4967200 5 -5.00 15.00 -4.1124800 OK 14.2577000 -2.2416e-07 No_prior NA NA NA OK
Size_DblN_descend_se_F12_LL_DW_A4(12) 8.3198800 5 -5.00 15.00 6.6671300 OK 0.5985610 5.16284e-07 No_prior NA NA NA OK
Size_DblN_start_logit_F12_LL_DW_A4(12) -2.6814200 4 -15.00 15.00 -3.0276500 OK 0.3333210 5.16381e-07 No_prior NA NA NA OK
Size_DblN_end_logit_F12_LL_DW_A4(12) -1.9617400 4 -15.00 15.00 -0.9139480 OK 1.1543200 3.58046e-07 No_prior NA NA NA OK
Size_DblN_peak_F13_LL_DW_A5(13) 124.6600000 4 20.50 349.50 125.0690000 OK 4.8716600 -3.22504e-07 No_prior NA NA NA OK
Size_DblN_ascend_se_F13_LL_DW_A5(13) 6.1805900 3 -5.00 15.00 6.1872100 OK 0.3578610 1.67623e-06 No_prior NA NA NA OK
Size_DblN_descend_se_F13_LL_DW_A5(13) 9.3173900 7 -5.00 15.00 9.4748700 OK 0.2791310 2.14779e-06 No_prior NA NA NA OK
Size_DblN_peak_I1_Chile_Q2(22) 163.2940000 4 55.00 335.00 164.7610000 OK 3.5151700 -1.04972e-06 No_prior NA NA NA OK
Size_DblN_top_logit_I1_Chile_Q2(22) -8.9486900 3 -15.00 15.00 -13.4130000 OK 80.7411000 -6.81974e-08 No_prior NA NA NA OK
Size_DblN_ascend_se_I1_Chile_Q2(22) 6.4751500 5 -15.00 15.00 6.5217600 OK 0.2231240 9.98798e-07 No_prior NA NA NA OK
Size_DblN_descend_se_I1_Chile_Q2(22) 8.6745400 7 -15.00 15.00 8.7205400 OK 0.3837940 3.67335e-06 No_prior NA NA NA OK
Size_DblN_start_logit_I1_Chile_Q2(22) -11.5416000 3 -15.00 15.00 -9.0110000 OK 54.2570000 -8.02657e-09 No_prior NA NA NA OK
Size_DblN_end_logit_I1_Chile_Q2(22) -3.9709600 3 -15.00 15.00 -1.8110000 OK 6.3189400 1.55419e-07 No_prior NA NA NA OK
Size_DblN_peak_I2_Chile_Q3(23) 161.1160000 4 55.00 335.00 161.9800000 OK 4.3705600 3.03518e-06 No_prior NA NA NA OK
Size_DblN_top_logit_I2_Chile_Q3(23) -8.1030900 3 -15.00 15.00 -13.4130000 OK 88.0738000 2.47978e-07 No_prior NA NA NA OK
Size_DblN_ascend_se_I2_Chile_Q3(23) 6.3868600 5 -15.00 15.00 6.4096500 OK 0.2797340 1.42745e-07 No_prior NA NA NA OK
Size_DblN_descend_se_I2_Chile_Q3(23) 8.6412500 7 -15.00 15.00 9.2270800 OK 0.7238860 1.56906e-06 No_prior NA NA NA OK
Size_DblN_start_logit_I2_Chile_Q3(23) -13.3596000 3 -15.00 15.00 -9.0110000 OK 32.4916000 3.1902e-08 No_prior NA NA NA OK
Size_DblN_end_logit_I2_Chile_Q3(23) -1.5704200 3 -15.00 15.00 -1.8110000 OK 1.5986000 1.593e-06 No_prior NA NA NA OK
Size_inflection_I3_JPN_early(24) 137.9720000 3 45.00 345.00 134.3280000 OK 8.0026100 2.12844e-06 No_prior NA NA NA OK
Size_95%width_I3_JPN_early(24) 62.8955000 3 -300.00 300.00 56.7695000 OK 10.0163000 1.71405e-06 No_prior NA NA NA OK
SizeSpline_GradLo_I4_JPN_mid(25) 0.0342794 4 -0.01 1.00 0.0288404 OK 0.0117406 1.70945e-07 Sym_Beta 0 0.001 0.0017834 OK
SizeSpline_GradHi_I4_JPN_mid(25) -0.0220174 4 -1.00 0.05 -0.0342510 OK 0.0046576 1.95811e-06 Sym_Beta 0 0.001 0.0013629 OK
SizeSpline_GradLo_I5_JPN_late(26) 0.1095890 4 -0.01 1.00 0.1105760 OK 0.0173338 -1.14714e-07 Sym_Beta 0 0.001 0.0008724 OK
SizeSpline_GradHi_I5_JPN_late(26) -0.0276008 4 -1.00 0.01 -0.0315286 OK 0.0085423 1.37807e-06 Sym_Beta 0 0.001 0.0019396 OK
Size_DblN_peak_I6_ESP_Q1(27) 69.8081000 4 20.50 349.50 80.8910000 OK 4.6365400 1.44265e-06 No_prior NA NA NA OK
Size_DblN_ascend_se_I6_ESP_Q1(27) -3.7073600 5 -5.00 15.00 3.3599400 OK 30.2214000 -3.56643e-08 No_prior NA NA NA OK
Size_DblN_descend_se_I6_ESP_Q1(27) 11.7714000 7 -5.00 15.00 14.9268000 OK 0.7350590 -4.41179e-07 No_prior NA NA NA OK
Size_DblN_peak_I7_ESP_Q2(28) 86.6351000 4 10.50 349.50 86.6477000 OK 0.8651710 2.7107e-05 No_prior NA NA NA OK
Size_DblN_top_logit_I7_ESP_Q2(28) -10.6934000 7 -15.00 15.00 -10.6133000 OK 63.4038000 1.82391e-08 No_prior NA NA NA OK
Size_DblN_ascend_se_I7_ESP_Q2(28) -4.4660600 5 -5.00 15.00 -4.4520700 OK 14.9725000 1.1728e-08 No_prior NA NA NA OK
Size_DblN_descend_se_I7_ESP_Q2(28) 9.5424200 7 -5.00 15.00 9.3591400 OK 0.4497640 4.42271e-08 No_prior NA NA NA OK
Size_DblN_start_logit_I7_ESP_Q2(28) -8.2044200 3 -15.00 15.00 -8.2357100 OK 4.2146700 -2.93124e-08 No_prior NA NA NA OK
Size_DblN_end_logit_I7_ESP_Q2(28) -1.6602900 3 -15.00 15.00 -0.7730460 OK 1.1645300 4.90526e-07 No_prior NA NA NA OK
Size_DblN_peak_I8_ESP_Q3(29) 118.9310000 4 10.50 349.50 119.1400000 OK 1.7338300 -1.92382e-07 No_prior NA NA NA OK
Size_DblN_ascend_se_I8_ESP_Q3(29) 5.3148400 5 -5.00 15.00 5.3170600 OK 0.1886930 1.60429e-06 No_prior NA NA NA OK
Size_DblN_descend_se_I8_ESP_Q3(29) 9.2712700 7 -5.00 15.00 9.2088300 OK 0.4999740 -1.05972e-07 No_prior NA NA NA OK
Size_DblN_end_logit_I8_ESP_Q3(29) -1.9370600 3 -15.00 15.00 -1.0951200 OK 1.7431300 3.38185e-08 No_prior NA NA NA OK
Size_DblN_peak_I9_ESP_Q4(30) 130.0340000 4 10.50 349.50 130.8170000 OK 3.8648500 6.02912e-06 No_prior NA NA NA OK
Size_DblN_ascend_se_I9_ESP_Q4(30) 6.0924300 5 -5.00 15.00 6.1261900 OK 0.2925680 -3.34705e-06 No_prior NA NA NA OK
Size_DblN_descend_se_I9_ESP_Q4(30) 9.9911100 7 -5.00 15.00 10.0053000 OK 1.4474700 1.52824e-06 No_prior NA NA NA OK
Size_DblN_end_logit_I9_ESP_Q4(30) -1.3729900 3 -15.00 15.00 -0.1551700 OK 2.9087700 1.00608e-06 No_prior NA NA NA OK
Size_DblN_peak_F8_ESP_A4(8)_BLK1add_1945 20.7375000 8 0.00 340.00 21.3068000 OK 6.2530400 -2.0664e-07 No_prior NA NA NA OK
Size_DblN_ascend_se_F8_ESP_A4(8)_BLK1add_1945 0.0822459 9 -15.00 15.00 0.0998594 OK 0.3520340 2.0146e-06 No_prior NA NA NA OK
Size_DblN_descend_se_F8_ESP_A4(8)_BLK1add_1945 0.5163670 9 -15.00 15.00 1.5627000 OK 0.4486900 3.60157e-07 No_prior NA NA NA OK
Size_DblN_end_logit_F8_ESP_A4(8)_BLK1add_1945 -5.6434600 9 -15.00 15.00 -4.9436300 OK 14.3028000 6.91806e-09 No_prior NA NA NA OK
Size_DblN_peak_F9_ESP_A5(9)_BLK1add_1945 8.5046300 8 0.00 340.00 9.6558100 OK 3.3318100 -9.77405e-07 No_prior NA NA NA OK
Size_DblN_ascend_se_F9_ESP_A5(9)_BLK1add_1945 -1.4766600 9 -15.00 15.00 -1.2769800 OK 0.5096740 -4.15396e-08 No_prior NA NA NA OK
Size_DblN_descend_se_F9_ESP_A5(9)_BLK1add_1945 0.3775860 9 -15.00 15.00 1.3321900 OK 0.3281390 1.37846e-06 No_prior NA NA NA OK
Size_DblN_end_logit_F9_ESP_A5(9)_BLK1add_1945 -9.8989600 9 -15.00 15.00 -10.5460000 OK 71.4179000 2.1159e-07 No_prior NA NA NA OK
Size_DblN_peak_F12_LL_DW_A4(12)_BLK1delta_1945 68.9116000 3 0.00 340.00 69.2963000 OK 16.0849000 -1.81037e-07 No_prior NA NA NA OK
Size_DblN_ascend_se_F12_LL_DW_A4(12)_BLK1delta_1945 12.5769000 4 -15.00 15.00 12.2367000 OK 14.2716000 -4.90868e-07 No_prior NA NA NA OK
Size_DblN_descend_se_F12_LL_DW_A4(12)_BLK1delta_1945 -0.0344890 4 -15.00 15.00 0.7814760 OK 1.0345000 -9.18491e-07 No_prior NA NA NA OK

Table of estimated parameters (excluding deviation parameters) sorted by parameters with the largest gradients; any parameter with a gradient value with an absolute value above 0.001 (for SS 3.30 models) or a parameter on bounds is colored in red.
file:
parameterchecks.html

label.i label.j corr
3 Size_DblN_ascend_se_F12_LL_DW_A4(12)_BLK1delta_1945 Size_DblN_ascend_se_F12_LL_DW_A4(12) -0.999262
1 Size_DblN_ascend_se_F1_HAR(1) Size_DblN_peak_F1_HAR(1) 0.951452
2 Size_DblN_ascend_se_I9_ESP_Q4(30) Size_DblN_peak_I9_ESP_Q4(30) 0.955807

Table of estimated parameters with the ten highest correlation rates, sorted by highest correlations; any parameter with an absolute value of correlation above is colored in red.
file: correlationcheck.html