Estimated parameters (excluding deviation parameters)
Any parameter with a gradient value with an absolute value above 0.001 or a parameter on bounds is colored in red.
file: parameterchecks.html
Parameter | Value | Phase | Min | Max | Init | Status | Parm_StDev | Gradient | Pr_type | Prior | Pr_SD | Pr_Like | Afterbound |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SD_young_Fem_GP_1 | 5.035170 | 3 | 0.1 | 29 | 5.029040 | OK | 0.3391770 | 1.93042e-07 | No_prior | NA | NA | NA | OK |
SR_LN(R0) | 16.180200 | 1 | 3.0 | 80 | 16.232300 | OK | 0.0428810 | 2.24335e-05 | No_prior | NA | NA | NA | OK |
SR_regime_BLK1add_36 | 0.244157 | 1 | -5.0 | 5 | 0.271780 | OK | 0.1705860 | 3.45645e-07 | Normal | 0 | 2.5 | 0.004769 | OK |
InitF_seas_1_flt_15F15_PS_DEL_Core | 0.259311 | 1 | 0.0 | 5 | 0.272275 | OK | 0.0864235 | 1.62372e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_F2_PS_OBJ_Core(2) | 47.090700 | 3 | 20.0 | 199 | 47.074100 | OK | 1.2612400 | 5.29919e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_top_logit_F2_PS_OBJ_Core(2) | -11.475300 | 5 | -15.0 | 15 | -11.481000 | OK | 55.2138000 | -6.09348e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_F2_PS_OBJ_Core(2) | 4.402570 | 4 | -15.0 | 15 | 4.400970 | OK | 0.1814040 | -2.52213e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_descend_se_F2_PS_OBJ_Core(2) | 2.385100 | 4 | -15.0 | 15 | 2.411490 | OK | 1.4157200 | -1.50901e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_end_logit_F2_PS_OBJ_Core(2) | -0.211690 | 4 | -15.0 | 15 | -0.224331 | OK | 0.2990410 | 5.10496e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_F3_PS_OBJ_Offshore(3) | 44.805600 | 3 | 20.0 | 199 | 44.791600 | OK | 0.5716880 | 3.59832e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_top_logit_F3_PS_OBJ_Offshore(3) | -12.581800 | 5 | -15.0 | 15 | -12.587900 | OK | 42.6596000 | -1.58858e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_F3_PS_OBJ_Offshore(3) | 4.152980 | 4 | -15.0 | 15 | 4.151670 | OK | 0.0947929 | -5.38696e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_descend_se_F3_PS_OBJ_Offshore(3) | 4.852410 | 4 | -15.0 | 15 | 4.865540 | OK | 0.5130320 | 2.93979e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_end_logit_F3_PS_OBJ_Offshore(3) | -0.613244 | 4 | -15.0 | 15 | -0.629334 | OK | 0.2394780 | 1.34707e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_F4_PS_OBJ_Galapagos(4) | 45.963800 | 3 | 20.0 | 199 | 45.952700 | OK | 2.0351600 | -1.48823e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_top_logit_F4_PS_OBJ_Galapagos(4) | -10.997500 | 5 | -15.0 | 15 | -11.001000 | OK | 60.2686000 | -2.19429e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_F4_PS_OBJ_Galapagos(4) | 4.100510 | 4 | -15.0 | 15 | 4.099610 | OK | 0.3625880 | 1.93792e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_descend_se_F4_PS_OBJ_Galapagos(4) | 4.646510 | 4 | -15.0 | 15 | 4.649610 | OK | 1.0216000 | -5.93939e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_end_logit_F4_PS_OBJ_Galapagos(4) | -1.230670 | 4 | -15.0 | 15 | -1.237230 | OK | 0.7209280 | -2.43232e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_F6_PS_NOA_North_coastal(6) | 62.898100 | 3 | 20.0 | 199 | 62.833400 | OK | 1.7441800 | 1.56692e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_top_logit_F6_PS_NOA_North_coastal(6) | -2.775630 | 4 | -15.0 | 15 | -2.816950 | OK | 1.2529700 | 2.97021e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_F6_PS_NOA_North_coastal(6) | 4.768660 | 4 | -15.0 | 15 | 4.763790 | OK | 0.2054830 | -1.79378e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_descend_se_F6_PS_NOA_North_coastal(6) | 7.186560 | 4 | -15.0 | 15 | 7.259410 | OK | 0.7496730 | -1.13782e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_end_logit_F6_PS_NOA_North_coastal(6) | -0.889219 | 4 | -15.0 | 15 | -1.070390 | OK | 0.6862500 | -4.2254e-08 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_F14_PS_DEL_North_coastal(14) | 74.138100 | 3 | 20.0 | 199 | 74.034900 | OK | 2.5020800 | 6.13251e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_top_logit_F14_PS_DEL_North_coastal(14) | -1.939070 | 5 | -15.0 | 15 | -1.987310 | OK | 0.9358040 | -4.58151e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_F14_PS_DEL_North_coastal(14) | 5.368440 | 4 | -15.0 | 15 | 5.363900 | OK | 0.2114120 | -2.31134e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_descend_se_F14_PS_DEL_North_coastal(14) | 7.075240 | 4 | -15.0 | 15 | 7.208830 | OK | 1.0709700 | 4.79001e-08 | No_prior | NA | NA | NA | OK |
Size_DblN_end_logit_F14_PS_DEL_North_coastal(14) | -0.956722 | 4 | -15.0 | 15 | -1.214650 | OK | 0.8092490 | 1.11183e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_F15_PS_DEL_Core(15) | 94.157100 | 3 | 20.0 | 120 | 94.218500 | OK | 9.6854800 | 6.55534e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_F15_PS_DEL_Core(15) | 7.061060 | 3 | -15.0 | 15 | 7.048710 | OK | 0.4748040 | -3.87077e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_F16_PS_DEL_Offshore_South(16) | 157.476000 | 3 | 20.0 | 199 | 153.800000 | OK | 7.5767400 | 3.99172e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_F16_PS_DEL_Offshore_South(16) | 7.312210 | 4 | -15.0 | 15 | 7.239140 | OK | 0.1759520 | -1.62216e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_F17_PS_DEL_Galapagos(17) | 140.105000 | 3 | 20.0 | 199 | 138.839000 | OK | 8.9113900 | 1.21559e-08 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_F17_PS_DEL_Galapagos(17) | 7.115600 | 4 | -15.0 | 15 | 7.096030 | OK | 0.2535620 | -3.93072e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_F23_LP(23) | 54.229100 | 3 | 20.0 | 199 | 54.215600 | OK | 2.5679600 | 2.62059e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_top_logit_F23_LP(23) | -10.704600 | 5 | -15.0 | 15 | -10.709700 | OK | 63.2856000 | -2.06854e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_F23_LP(23) | 3.789030 | 4 | -15.0 | 15 | 3.787920 | OK | 0.5782200 | -1.71182e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_descend_se_F23_LP(23) | 5.950430 | 4 | -15.0 | 15 | 5.945870 | OK | 0.5040950 | 7.93828e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_S1_EPO_sdm_TM(38) | 78.686100 | 3 | 20.0 | 199 | 83.937900 | OK | 3.4616700 | -7.79305e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_S1_EPO_sdm_TM(38) | 6.047740 | 3 | -15.0 | 15 | 6.079380 | OK | 0.1529760 | -2.58193e-06 | No_prior | NA | NA | NA | OK |
Age_DblN_peak_F15_PS_DEL_Core(15) | 10.488200 | 3 | 1.0 | 29 | 9.000000 | OK | 0.7095840 | 4.87128e-06 | No_prior | NA | NA | NA | OK |
Age_DblN_ascend_se_F15_PS_DEL_Core(15) | 3.042610 | 3 | -15.0 | 15 | 4.000000 | OK | 0.2498450 | -2.16467e-05 | No_prior | NA | NA | NA | OK |
Age_DblN_peak_S1_EPO_sdm_TM(38) | 17.047700 | 3 | 1.0 | 29 | 15.056100 | OK | 1.3810500 | 1.99715e-07 | No_prior | NA | NA | NA | OK |
Age_DblN_ascend_se_S1_EPO_sdm_TM(38) | 3.903910 | 3 | -15.0 | 15 | 3.399980 | OK | 0.2661780 | 3.16742e-05 | No_prior | NA | NA | NA | OK |
Age_DblN_start_logit_S1_EPO_sdm_TM(38) | -4.496950 | 3 | -15.0 | 15 | -2.704550 | OK | 2.0621500 | 7.32474e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_F2_PS_OBJ_Core(2)_BLK2repl_36 | 49.375200 | 3 | 20.0 | 199 | 49.358300 | OK | 1.4159300 | 9.65253e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_F2_PS_OBJ_Core(2)_BLK2repl_101 | 47.025700 | 3 | 20.0 | 199 | 47.009400 | OK | 1.2000100 | -2.62608e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_top_logit_F2_PS_OBJ_Core(2)_BLK2repl_36 | -10.795100 | 5 | -15.0 | 15 | -10.804800 | OK | 62.3627000 | -5.00263e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_top_logit_F2_PS_OBJ_Core(2)_BLK2repl_101 | -9.689150 | 5 | -15.0 | 15 | -9.751750 | OK | 73.2144000 | 8.11367e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_F2_PS_OBJ_Core(2)_BLK2repl_36 | 4.388000 | 4 | -15.0 | 15 | 4.387140 | OK | 0.2079980 | 1.45169e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_F2_PS_OBJ_Core(2)_BLK2repl_101 | 4.080100 | 4 | -15.0 | 15 | 4.078440 | OK | 0.2150660 | 2.38747e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_descend_se_F2_PS_OBJ_Core(2)_BLK2repl_36 | 5.376140 | 4 | -15.0 | 15 | 5.380260 | OK | 1.3689800 | 1.07239e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_descend_se_F2_PS_OBJ_Core(2)_BLK2repl_101 | 5.463970 | 4 | -15.0 | 15 | 5.460520 | OK | 0.4361960 | -9.52679e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_end_logit_F2_PS_OBJ_Core(2)_BLK2repl_36 | -0.101926 | 4 | -15.0 | 15 | -0.119509 | OK | 0.8762770 | 9.29671e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_end_logit_F2_PS_OBJ_Core(2)_BLK2repl_101 | -2.127050 | 4 | -15.0 | 15 | -2.133680 | OK | 0.8959590 | -8.01291e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_F3_PS_OBJ_Offshore(3)_BLK3repl_36 | 45.689300 | 3 | 20.0 | 199 | 45.682900 | OK | 0.5287220 | -4.67978e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_top_logit_F3_PS_OBJ_Offshore(3)_BLK3repl_36 | -11.941800 | 5 | -15.0 | 15 | -11.952600 | OK | 50.1236000 | -1.78043e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_F3_PS_OBJ_Offshore(3)_BLK3repl_36 | 3.830370 | 4 | -15.0 | 15 | 3.829690 | OK | 0.1100600 | 4.50999e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_descend_se_F3_PS_OBJ_Offshore(3)_BLK3repl_36 | 5.365810 | 4 | -15.0 | 15 | 5.364500 | OK | 0.2768930 | 1.15932e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_end_logit_F3_PS_OBJ_Offshore(3)_BLK3repl_36 | -1.022430 | 4 | -15.0 | 15 | -1.034530 | OK | 0.2650060 | -1.21305e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_F14_PS_DEL_North_coastal(14)_BLK2repl_36 | 82.705100 | 3 | 20.0 | 199 | 82.509100 | OK | 2.1823500 | -8.19591e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_F14_PS_DEL_North_coastal(14)_BLK2repl_101 | 78.446500 | 3 | 20.0 | 199 | 78.321800 | OK | 3.9698900 | 6.14411e-08 | No_prior | NA | NA | NA | OK |
Size_DblN_top_logit_F14_PS_DEL_North_coastal(14)_BLK2repl_36 | -1.327970 | 5 | -15.0 | 15 | -1.350280 | OK | 0.4792070 | 2.04087e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_top_logit_F14_PS_DEL_North_coastal(14)_BLK2repl_101 | -1.611150 | 5 | -15.0 | 15 | -1.670310 | OK | 1.2069100 | 6.95193e-10 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_F14_PS_DEL_North_coastal(14)_BLK2repl_36 | 5.774390 | 4 | -15.0 | 15 | 5.766950 | OK | 0.1485680 | 5.55681e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_F14_PS_DEL_North_coastal(14)_BLK2repl_101 | 5.610990 | 4 | -15.0 | 15 | 5.605430 | OK | 0.2844770 | -3.80334e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_descend_se_F14_PS_DEL_North_coastal(14)_BLK2repl_36 | 6.471170 | 4 | -15.0 | 15 | 6.569130 | OK | 1.3067900 | 5.37365e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_descend_se_F14_PS_DEL_North_coastal(14)_BLK2repl_101 | 6.113550 | 4 | -15.0 | 15 | 6.273260 | OK | 1.7748400 | -3.3228e-08 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_F15_PS_DEL_Core(15)_BLK2repl_36 | 68.084600 | 3 | 20.0 | 199 | 68.422400 | OK | 4.4409100 | 1.91939e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_F15_PS_DEL_Core(15)_BLK2repl_101 | 76.907300 | 3 | 20.0 | 199 | 76.990100 | OK | 5.8949800 | 1.29959e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_F15_PS_DEL_Core(15)_BLK2repl_36 | 5.787770 | 6 | -15.0 | 15 | 5.797870 | OK | 0.3149800 | -2.83946e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_F15_PS_DEL_Core(15)_BLK2repl_101 | 6.095820 | 6 | -15.0 | 15 | 6.089770 | OK | 0.4170840 | -1.97318e-06 | No_prior | NA | NA | NA | OK |
Highly correlated parameter pairs
Pairs of parameters with the 50 highest correlations, sorted by absolute value of the correlation. Correlations above 0.95 (in absolute value) are colored in red. These parameters may be confounded or may cause convergence issues.
file: correlationcheck.html
label.i | label.j | corr |
---|---|---|
Size_DblN_ascend_se_F14_PS_DEL_North_coastal(14)_BLK2repl_101 | Size_DblN_peak_F14_PS_DEL_North_coastal(14)_BLK2repl_101 | 0.95089 |
Age_DblN_ascend_se_F15_PS_DEL_Core(15) | Age_DblN_peak_F15_PS_DEL_Core(15) | 0.950418 |
Size_DblN_ascend_se_F6_PS_NOA_North_coastal(6) | Size_DblN_peak_F6_PS_NOA_North_coastal(6) | 0.944071 |
Size_DblN_ascend_se_F14_PS_DEL_North_coastal(14) | Size_DblN_peak_F14_PS_DEL_North_coastal(14) | 0.934988 |
Size_DblN_ascend_se_F14_PS_DEL_North_coastal(14)_BLK2repl_36 | Size_DblN_peak_F14_PS_DEL_North_coastal(14)_BLK2repl_36 | 0.928621 |
Size_DblN_ascend_se_F15_PS_DEL_Core(15) | Size_DblN_peak_F15_PS_DEL_Core(15) | 0.924358 |
Size_DblN_ascend_se_F16_PS_DEL_Offshore_South(16) | Size_DblN_peak_F16_PS_DEL_Offshore_South(16) | 0.917008 |
Size_DblN_ascend_se_F17_PS_DEL_Galapagos(17) | Size_DblN_peak_F17_PS_DEL_Galapagos(17) | 0.911723 |
Age_DblN_ascend_se_S1_EPO_sdm_TM(38) | Age_DblN_peak_S1_EPO_sdm_TM(38) | 0.903588 |
Size_DblN_ascend_se_F2_PS_OBJ_Core(2)_BLK2repl_101 | Size_DblN_peak_F2_PS_OBJ_Core(2)_BLK2repl_101 | 0.899448 |
Age_DblN_start_logit_S1_EPO_sdm_TM(38) | Age_DblN_ascend_se_S1_EPO_sdm_TM(38) | -0.898624 |
Size_DblN_descend_se_F14_PS_DEL_North_coastal(14)_BLK2repl_101 | Size_DblN_top_logit_F14_PS_DEL_North_coastal(14)_BLK2repl_101 | -0.895644 |
Size_DblN_ascend_se_F2_PS_OBJ_Core(2)_BLK2repl_36 | Size_DblN_peak_F2_PS_OBJ_Core(2)_BLK2repl_36 | 0.895016 |
Size_DblN_ascend_se_F3_PS_OBJ_Offshore(3)_BLK3repl_36 | Size_DblN_peak_F3_PS_OBJ_Offshore(3)_BLK3repl_36 | 0.889746 |
Size_DblN_ascend_se_F15_PS_DEL_Core(15)_BLK2repl_101 | Size_DblN_peak_F15_PS_DEL_Core(15)_BLK2repl_101 | 0.888989 |
Size_DblN_ascend_se_F3_PS_OBJ_Offshore(3) | Size_DblN_peak_F3_PS_OBJ_Offshore(3) | 0.887457 |
Size_DblN_ascend_se_F4_PS_OBJ_Galapagos(4) | Size_DblN_peak_F4_PS_OBJ_Galapagos(4) | 0.877446 |
Size_DblN_ascend_se_F2_PS_OBJ_Core(2) | Size_DblN_peak_F2_PS_OBJ_Core(2) | 0.873874 |
Size_DblN_ascend_se_F23_LP(23) | Size_DblN_peak_F23_LP(23) | 0.87152 |
Size_DblN_ascend_se_F15_PS_DEL_Core(15)_BLK2repl_36 | Size_DblN_peak_F15_PS_DEL_Core(15)_BLK2repl_36 | 0.869147 |
Size_DblN_end_logit_F2_PS_OBJ_Core(2)_BLK2repl_36 | Size_DblN_descend_se_F2_PS_OBJ_Core(2)_BLK2repl_36 | -0.800792 |
Age_DblN_start_logit_S1_EPO_sdm_TM(38) | Size_DblN_peak_S1_EPO_sdm_TM(38) | 0.788734 |
Size_DblN_descend_se_F14_PS_DEL_North_coastal(14)_BLK2repl_36 | Size_DblN_top_logit_F14_PS_DEL_North_coastal(14)_BLK2repl_36 | -0.772879 |
Size_DblN_descend_se_F14_PS_DEL_North_coastal(14) | Size_DblN_top_logit_F14_PS_DEL_North_coastal(14) | -0.732792 |
Size_DblN_descend_se_F14_PS_DEL_North_coastal(14)_BLK2repl_36 | Size_DblN_end_logit_F14_PS_DEL_North_coastal(14) | -0.706506 |
Size_DblN_end_logit_F3_PS_OBJ_Offshore(3) | Size_DblN_descend_se_F3_PS_OBJ_Offshore(3) | -0.698886 |
Early_InitAge_2 | SR_regime_BLK1add_36 | -0.698199 |
Size_DblN_descend_se_F2_PS_OBJ_Core(2) | Size_DblN_peak_F2_PS_OBJ_Core(2) | -0.697663 |
Size_DblN_descend_se_F6_PS_NOA_North_coastal(6) | Size_DblN_top_logit_F6_PS_NOA_North_coastal(6) | -0.693709 |
Size_DblN_end_logit_F2_PS_OBJ_Core(2)_BLK2repl_101 | Size_DblN_descend_se_F2_PS_OBJ_Core(2)_BLK2repl_101 | -0.684182 |
Size_DblN_end_logit_F6_PS_NOA_North_coastal(6) | Size_DblN_descend_se_F6_PS_NOA_North_coastal(6) | -0.679757 |
Age_DblN_start_logit_S1_EPO_sdm_TM(38) | Age_DblN_peak_S1_EPO_sdm_TM(38) | -0.676638 |
Age_DblN_peak_S1_EPO_sdm_TM(38) | SR_LN(R0) | -0.652296 |
Age_DblN_ascend_se_S1_EPO_sdm_TM(38) | Size_DblN_ascend_se_S1_EPO_sdm_TM(38) | 0.644497 |
Size_DblN_peak_F15_PS_DEL_Core(15)_BLK2repl_36 | Age_DblN_ascend_se_F15_PS_DEL_Core(15) | 0.627449 |
Size_DblN_end_logit_F3_PS_OBJ_Offshore(3)_BLK3repl_36 | Size_DblN_descend_se_F3_PS_OBJ_Offshore(3)_BLK3repl_36 | -0.622557 |
Size_DblN_end_logit_F14_PS_DEL_North_coastal(14) | Size_DblN_descend_se_F14_PS_DEL_North_coastal(14) | -0.579927 |
Age_DblN_start_logit_S1_EPO_sdm_TM(38) | Size_DblN_ascend_se_S1_EPO_sdm_TM(38) | -0.573502 |
Size_DblN_descend_se_F2_PS_OBJ_Core(2) | Size_DblN_ascend_se_F2_PS_OBJ_Core(2) | -0.558614 |
Size_DblN_descend_se_F2_PS_OBJ_Core(2)_BLK2repl_101 | Size_DblN_peak_F2_PS_OBJ_Core(2)_BLK2repl_101 | -0.53631 |
Age_DblN_ascend_se_S1_EPO_sdm_TM(38) | Size_DblN_peak_S1_EPO_sdm_TM(38) | -0.535169 |
Size_DblN_descend_se_F4_PS_OBJ_Galapagos(4) | Size_DblN_peak_F4_PS_OBJ_Galapagos(4) | -0.534495 |
Age_DblN_peak_F15_PS_DEL_Core(15) | SR_LN(R0) | -0.53124 |
Size_DblN_descend_se_F3_PS_OBJ_Offshore(3) | Size_DblN_peak_F3_PS_OBJ_Offshore(3) | -0.520495 |
Size_DblN_descend_se_F23_LP(23) | Size_DblN_peak_F23_LP(23) | -0.517729 |
InitF_seas_1_flt_15F15_PS_DEL_Core | SR_regime_BLK1add_36 | 0.515689 |
Main_RecrDev_100 | Main_RecrDev_99 | -0.509979 |
Age_DblN_peak_S1_EPO_sdm_TM(38) | Size_DblN_ascend_se_S1_EPO_sdm_TM(38) | 0.509761 |
Main_RecrDev_56 | Main_RecrDev_55 | -0.497928 |
Main_RecrDev_99 | Main_RecrDev_98 | -0.491632 |
Parameters with low correlations
Estimated parameters that are the least correlated with all other parameters. The correlation value represents the maximum correlation between the parameter in question and all other estimated parameters. Uncorrelated parameters may not be playing a significant role in the model. Maximum correlations below 0.01 are colored in red.
file: lowcorrelationcheck.html
Parameter | max_correlation |
---|---|
Size_DblN_top_logit_F3_PS_OBJ_Offshore(3) | 0.00650787 |
Size_DblN_top_logit_F2_PS_OBJ_Core(2)_BLK2repl_36 | 0.0155241 |
Size_DblN_top_logit_F4_PS_OBJ_Galapagos(4) | 0.0188098 |
Size_DblN_top_logit_F3_PS_OBJ_Offshore(3)_BLK3repl_36 | 0.021113 |
Size_DblN_top_logit_F23_LP(23) | 0.0213982 |
Size_DblN_top_logit_F2_PS_OBJ_Core(2) | 0.0235779 |
Early_InitAge_15 | 0.0439129 |
Main_RecrDev_196 | 0.0571808 |
Main_RecrDev_195 | 0.0582498 |
Early_InitAge_14 | 0.0638849 |
Early_InitAge_13 | 0.0919672 |
Main_RecrDev_192 | 0.0931712 |
Main_RecrDev_194 | 0.0931712 |
Main_RecrDev_191 | 0.106893 |
Main_RecrDev_193 | 0.106893 |
SD_young_Fem_GP_1 | 0.114003 |
Early_InitAge_12 | 0.127414 |
Main_RecrDev_190 | 0.134091 |
Early_InitAge_8 | 0.138083 |
Early_InitAge_9 | 0.163603 |
Early_InitAge_11 | 0.163829 |
Main_RecrDev_189 | 0.172371 |
Size_DblN_top_logit_F2_PS_OBJ_Core(2)_BLK2repl_101 | 0.177168 |
Main_RecrDev_120 | 0.180024 |
Early_InitAge_10 | 0.187601 |
Main_RecrDev_125 | 0.193837 |
Size_DblN_end_logit_F2_PS_OBJ_Core(2) | 0.212679 |
Early_InitAge_7 | 0.236154 |
Main_RecrDev_133 | 0.237448 |
Main_RecrDev_119 | 0.23764 |
Main_RecrDev_145 | 0.250692 |
Main_RecrDev_124 | 0.251652 |
Main_RecrDev_168 | 0.255298 |
Main_RecrDev_188 | 0.257835 |
Main_RecrDev_184 | 0.267467 |
Main_RecrDev_149 | 0.267497 |
Main_RecrDev_46 | 0.277799 |
Main_RecrDev_123 | 0.291674 |
Main_RecrDev_126 | 0.292012 |
Main_RecrDev_112 | 0.29818 |
Main_RecrDev_132 | 0.299326 |
Main_RecrDev_165 | 0.318987 |
Main_RecrDev_121 | 0.323209 |
Main_RecrDev_122 | 0.323209 |
Main_RecrDev_111 | 0.32644 |
Main_RecrDev_173 | 0.32788 |
Main_RecrDev_177 | 0.330361 |
Main_RecrDev_144 | 0.330849 |
Main_RecrDev_104 | 0.330995 |
Main_RecrDev_185 | 0.334508 |