Estimated parameters (excluding deviation parameters)
Any parameter with a gradient value with an absolute value above 0.001 or a parameter on bounds is colored in red.
file: parameterchecks.html
Parameter | Value | Phase | Min | Max | Init | Status | Parm_StDev | Gradient | Pr_type | Prior | Pr_SD | Pr_Like | Afterbound |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SD_young_Fem_GP_1 | 4.3780900 | 3 | 0.1 | 29 | 4.1268800 | OK | 0.5702790 | 8.11186e-07 | No_prior | NA | NA | NA | OK |
SR_LN(R0) | 15.5175000 | 1 | 3.0 | 80 | 15.6547000 | OK | 0.0261017 | 9.70591e-05 | No_prior | NA | NA | NA | OK |
SR_regime_BLK1add_124 | -0.2902390 | 1 | -5.0 | 5 | 0.0935801 | OK | 0.1310380 | 1.04835e-06 | Normal | 0 | 2.5 | 0.0067391 | OK |
InitF_seas_1_flt_15F15_PS_DEL_Core | 0.3821620 | 1 | 0.0 | 5 | 0.5161230 | OK | 0.0854539 | -1.06546e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_F2_PS_OBJ_Core(2) | 47.1410000 | 3 | 20.0 | 199 | 47.1037000 | OK | 1.2047600 | -1.06655e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_top_logit_F2_PS_OBJ_Core(2) | -11.6359000 | 5 | -15.0 | 15 | -11.6732000 | OK | 53.4782000 | 2.32791e-08 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_F2_PS_OBJ_Core(2) | 4.4085400 | 4 | -15.0 | 15 | 4.4037300 | OK | 0.1753970 | 1.01022e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_descend_se_F2_PS_OBJ_Core(2) | 2.2687200 | 4 | -15.0 | 15 | 2.2300100 | OK | 1.4809900 | -1.02183e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_end_logit_F2_PS_OBJ_Core(2) | -0.2015510 | 4 | -15.0 | 15 | -0.1947680 | OK | 0.2973490 | 1.20758e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_F4_PS_OBJ_Galapagos(4) | 46.1379000 | 3 | 20.0 | 199 | 45.9924000 | OK | 2.3973500 | -3.63095e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_top_logit_F4_PS_OBJ_Galapagos(4) | -10.8692000 | 5 | -15.0 | 15 | -11.0308000 | OK | 61.5956000 | 3.29391e-08 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_F4_PS_OBJ_Galapagos(4) | 4.1497400 | 4 | -15.0 | 15 | 4.1009300 | OK | 0.4272660 | 1.07623e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_descend_se_F4_PS_OBJ_Galapagos(4) | 4.7285900 | 4 | -15.0 | 15 | 4.7652900 | OK | 0.8737570 | -6.25271e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_end_logit_F4_PS_OBJ_Galapagos(4) | -2.3859900 | 4 | -15.0 | 15 | -1.2979000 | OK | 1.2855900 | 1.07144e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_F6_PS_NOA_North_coastal(6) | 58.4088000 | 3 | 20.0 | 199 | 63.2551000 | OK | 2.6097000 | -8.24868e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_top_logit_F6_PS_NOA_North_coastal(6) | -1.8372600 | 4 | -15.0 | 15 | -2.6816400 | OK | 1.2218600 | -4.39114e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_F6_PS_NOA_North_coastal(6) | 4.3866300 | 4 | -15.0 | 15 | 4.7959300 | OK | 0.3925360 | 6.46747e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_descend_se_F6_PS_NOA_North_coastal(6) | 4.8035400 | 4 | -15.0 | 15 | 6.8313700 | OK | 4.6888200 | -8.69456e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_end_logit_F6_PS_NOA_North_coastal(6) | 0.2271030 | 4 | -15.0 | 15 | 0.2377240 | OK | 0.7899140 | -3.73685e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_F14_PS_DEL_North_coastal(14) | 73.2150000 | 3 | 20.0 | 199 | 73.5730000 | OK | 2.4756400 | -7.3393e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_top_logit_F14_PS_DEL_North_coastal(14) | -1.8321800 | 5 | -15.0 | 15 | -1.6636300 | OK | 1.4075400 | -5.47094e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_F14_PS_DEL_North_coastal(14) | 5.3023200 | 4 | -15.0 | 15 | 5.3189200 | OK | 0.2172730 | 1.37859e-05 | No_prior | NA | NA | NA | OK |
Size_DblN_descend_se_F14_PS_DEL_North_coastal(14) | 7.3514900 | 4 | -15.0 | 15 | 6.9171100 | OK | 3.5475300 | -9.9295e-08 | No_prior | NA | NA | NA | OK |
Size_DblN_end_logit_F14_PS_DEL_North_coastal(14) | 0.0554452 | 4 | -15.0 | 15 | -0.1942920 | OK | 2.0978300 | -3.07575e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_F15_PS_DEL_Core(15) | 68.2550000 | 3 | 20.0 | 120 | 76.6715000 | OK | 5.0331000 | 3.90476e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_F15_PS_DEL_Core(15) | 5.6262800 | 3 | -15.0 | 15 | 6.1041800 | OK | 0.4393090 | -1.76577e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_F17_PS_DEL_Galapagos(17) | 139.5890000 | 3 | 120.0 | 199 | 142.4830000 | OK | 12.4912000 | -5.86951e-08 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_F17_PS_DEL_Galapagos(17) | 7.0664900 | 4 | -15.0 | 15 | 7.1036800 | OK | 0.3496600 | 1.36521e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_S3_PS_Core(40) | 74.1688000 | 3 | 20.0 | 199 | 76.9362000 | OK | 2.3998500 | 2.38413e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_S3_PS_Core(40) | 5.8352100 | 3 | -15.0 | 15 | 5.9474400 | OK | 0.1759710 | -3.19894e-06 | No_prior | NA | NA | NA | OK |
Age_DblN_peak_F15_PS_DEL_Core(15) | 13.6782000 | 3 | 1.0 | 29 | 12.4994000 | OK | 0.9022840 | -4.88855e-06 | No_prior | NA | NA | NA | OK |
Age_DblN_ascend_se_F15_PS_DEL_Core(15) | 3.3767600 | 3 | -15.0 | 15 | 3.3095800 | OK | 0.1959920 | 2.06571e-05 | No_prior | NA | NA | NA | OK |
Age_DblN_start_logit_F15_PS_DEL_Core(15) | -12.1819000 | 3 | -15.0 | 15 | -12.5046000 | OK | 47.3904000 | 3.56318e-09 | No_prior | NA | NA | NA | OK |
Age_DblN_peak_S3_PS_Core(40) | 28.9842000 | 3 | 1.0 | 29 | 20.9068000 | HI | 0.5022730 | 2.31087e-08 | No_prior | NA | NA | NA | OK |
Age_DblN_ascend_se_S3_PS_Core(40) | 4.8973200 | 3 | -15.0 | 15 | 4.3738700 | OK | 0.0709707 | -5.23863e-05 | No_prior | NA | NA | NA | OK |
Age_DblN_start_logit_S3_PS_Core(40) | -13.4057000 | 3 | -15.0 | 15 | -13.3479000 | OK | 31.8340000 | -9.926e-09 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_F2_PS_OBJ_Core(2)_BLK2repl_125 | 46.9407000 | 3 | 20.0 | 199 | 47.0375000 | OK | 1.7476000 | 5.65268e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_top_logit_F2_PS_OBJ_Core(2)_BLK2repl_125 | -9.2064400 | 5 | -15.0 | 15 | -5.4134700 | OK | 78.2024000 | 7.75322e-09 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_F2_PS_OBJ_Core(2)_BLK2repl_125 | 4.1089700 | 4 | -15.0 | 15 | 4.0694500 | OK | 0.3155350 | 4.59426e-09 | No_prior | NA | NA | NA | OK |
Size_DblN_descend_se_F2_PS_OBJ_Core(2)_BLK2repl_125 | 5.5671200 | 4 | -15.0 | 15 | 5.4241000 | OK | 0.5499570 | 6.58034e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_end_logit_F2_PS_OBJ_Core(2)_BLK2repl_125 | -3.4765400 | 4 | -15.0 | 15 | -2.1187100 | OK | 3.4969200 | 6.8114e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_F14_PS_DEL_North_coastal(14)_BLK2repl_125 | 75.8392000 | 3 | 20.0 | 199 | 79.7858000 | OK | 4.4063000 | -8.62463e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_top_logit_F14_PS_DEL_North_coastal(14)_BLK2repl_125 | -1.9215900 | 5 | -15.0 | 15 | -0.6357720 | OK | 1.6991100 | -3.14272e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_F14_PS_DEL_North_coastal(14)_BLK2repl_125 | 5.5054700 | 4 | -15.0 | 15 | 5.6870900 | OK | 0.3403400 | 1.9753e-05 | No_prior | NA | NA | NA | OK |
Size_DblN_descend_se_F14_PS_DEL_North_coastal(14)_BLK2repl_125 | 6.2912400 | 4 | -15.0 | 15 | 2.0049600 | OK | 2.9717700 | -1.97643e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_F15_PS_DEL_Core(15)_BLK2repl_125 | 61.3402000 | 3 | 20.0 | 199 | 76.7701000 | OK | 11.4383000 | 5.78959e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_F15_PS_DEL_Core(15)_BLK2repl_125 | 5.1835500 | 4 | -15.0 | 15 | 6.0870700 | OK | 1.3086600 | -1.36675e-06 | No_prior | NA | NA | NA | OK |
Highly correlated parameter pairs
Pairs of parameters with the 50 highest correlations, sorted by absolute value of the correlation. Correlations above 0.95 (in absolute value) are colored in red. These parameters may be confounded or may cause convergence issues.
file: correlationcheck.html
label.i | label.j | corr |
---|---|---|
Age_DblN_ascend_se_F15_PS_DEL_Core(15) | Age_DblN_peak_F15_PS_DEL_Core(15) | 0.962777 |
Size_DblN_ascend_se_F15_PS_DEL_Core(15)_BLK2repl_125 | Size_DblN_peak_F15_PS_DEL_Core(15)_BLK2repl_125 | 0.961848 |
Size_DblN_ascend_se_F14_PS_DEL_North_coastal(14) | Size_DblN_peak_F14_PS_DEL_North_coastal(14) | 0.935369 |
Size_DblN_ascend_se_F6_PS_NOA_North_coastal(6) | Size_DblN_peak_F6_PS_NOA_North_coastal(6) | 0.932986 |
Size_DblN_ascend_se_F17_PS_DEL_Galapagos(17) | Size_DblN_peak_F17_PS_DEL_Galapagos(17) | 0.932107 |
Size_DblN_ascend_se_F14_PS_DEL_North_coastal(14)_BLK2repl_125 | Size_DblN_peak_F14_PS_DEL_North_coastal(14)_BLK2repl_125 | 0.931559 |
Size_DblN_ascend_se_S3_PS_Core(40) | Size_DblN_peak_S3_PS_Core(40) | 0.923993 |
Size_DblN_descend_se_F6_PS_NOA_North_coastal(6) | Size_DblN_top_logit_F6_PS_NOA_North_coastal(6) | -0.90048 |
Size_DblN_ascend_se_F2_PS_OBJ_Core(2)_BLK2repl_125 | Size_DblN_peak_F2_PS_OBJ_Core(2)_BLK2repl_125 | 0.896426 |
Size_DblN_ascend_se_F15_PS_DEL_Core(15) | Size_DblN_peak_F15_PS_DEL_Core(15) | 0.895762 |
Size_DblN_end_logit_F14_PS_DEL_North_coastal(14) | Size_DblN_descend_se_F14_PS_DEL_North_coastal(14) | -0.876501 |
Size_DblN_ascend_se_F4_PS_OBJ_Galapagos(4) | Size_DblN_peak_F4_PS_OBJ_Galapagos(4) | 0.86891 |
Size_DblN_ascend_se_F2_PS_OBJ_Core(2) | Size_DblN_peak_F2_PS_OBJ_Core(2) | 0.860763 |
Size_DblN_descend_se_F14_PS_DEL_North_coastal(14) | Size_DblN_top_logit_F14_PS_DEL_North_coastal(14) | -0.709479 |
Size_DblN_end_logit_F2_PS_OBJ_Core(2)_BLK2repl_125 | Size_DblN_descend_se_F2_PS_OBJ_Core(2)_BLK2repl_125 | -0.706132 |
Size_DblN_descend_se_F2_PS_OBJ_Core(2) | Size_DblN_peak_F2_PS_OBJ_Core(2) | -0.67285 |
Size_DblN_descend_se_F14_PS_DEL_North_coastal(14)_BLK2repl_125 | Size_DblN_end_logit_F14_PS_DEL_North_coastal(14) | -0.661594 |
Age_DblN_ascend_se_S3_PS_Core(40) | SR_LN(R0) | 0.628948 |
Size_DblN_descend_se_F14_PS_DEL_North_coastal(14)_BLK2repl_125 | Size_DblN_top_logit_F14_PS_DEL_North_coastal(14)_BLK2repl_125 | -0.616529 |
Size_DblN_descend_se_F4_PS_OBJ_Galapagos(4) | Size_DblN_peak_F4_PS_OBJ_Galapagos(4) | -0.600157 |
Early_InitAge_2 | SR_regime_BLK1add_124 | -0.595818 |
Size_DblN_descend_se_F14_PS_DEL_North_coastal(14)_BLK2repl_125 | Size_DblN_descend_se_F14_PS_DEL_North_coastal(14) | 0.581754 |
Size_DblN_descend_se_F2_PS_OBJ_Core(2)_BLK2repl_125 | Size_DblN_peak_F2_PS_OBJ_Core(2)_BLK2repl_125 | -0.547803 |
Main_RecrDev_136 | Main_RecrDev_135 | -0.540035 |
Early_InitAge_4 | SR_regime_BLK1add_124 | -0.539829 |
Main_RecrDev_148 | Main_RecrDev_147 | -0.539602 |
Size_DblN_end_logit_F6_PS_NOA_North_coastal(6) | Size_DblN_descend_se_F6_PS_NOA_North_coastal(6) | -0.532691 |
Size_DblN_descend_se_F2_PS_OBJ_Core(2) | Size_DblN_ascend_se_F2_PS_OBJ_Core(2) | -0.522746 |
Age_DblN_ascend_se_S3_PS_Core(40) | Size_DblN_peak_S3_PS_Core(40) | 0.517174 |
Early_InitAge_3 | SR_regime_BLK1add_124 | -0.506799 |
Size_DblN_end_logit_F4_PS_OBJ_Galapagos(4) | Size_DblN_descend_se_F4_PS_OBJ_Galapagos(4) | -0.506509 |
InitF_seas_1_flt_15F15_PS_DEL_Core | SR_regime_BLK1add_124 | 0.501792 |
Main_RecrDev_181 | Main_RecrDev_180 | -0.497672 |
Main_RecrDev_153 | Main_RecrDev_152 | -0.487271 |
Age_DblN_ascend_se_F15_PS_DEL_Core(15) | Size_DblN_peak_F15_PS_DEL_Core(15) | 0.480105 |
Main_RecrDev_182 | Main_RecrDev_181 | -0.472826 |
Size_DblN_end_logit_F14_PS_DEL_North_coastal(14) | Size_DblN_top_logit_F14_PS_DEL_North_coastal(14) | 0.469362 |
Main_RecrDev_129 | Main_RecrDev_128 | -0.465763 |
Main_RecrDev_175 | Main_RecrDev_174 | -0.464986 |
Main_RecrDev_161 | Main_RecrDev_160 | -0.462475 |
Main_RecrDev_142 | Main_RecrDev_141 | -0.451098 |
Main_RecrDev_137 | Main_RecrDev_136 | -0.448853 |
Size_DblN_descend_se_F4_PS_OBJ_Galapagos(4) | Size_DblN_ascend_se_F4_PS_OBJ_Galapagos(4) | -0.447803 |
Main_RecrDev_187 | Main_RecrDev_186 | -0.445941 |
Main_RecrDev_141 | Main_RecrDev_140 | -0.442049 |
Main_RecrDev_143 | Main_RecrDev_142 | -0.440723 |
Main_RecrDev_152 | Main_RecrDev_151 | -0.438559 |
Main_RecrDev_128 | Main_RecrDev_127 | -0.43576 |
Size_DblN_descend_se_F2_PS_OBJ_Core(2)_BLK2repl_125 | Size_DblN_ascend_se_F2_PS_OBJ_Core(2)_BLK2repl_125 | -0.435281 |
Main_RecrDev_157 | Main_RecrDev_156 | -0.434281 |
Parameters with low correlations
Estimated parameters that are the least correlated with all other parameters. The correlation value represents the maximum correlation between the parameter in question and all other estimated parameters. Uncorrelated parameters may not be playing a significant role in the model. Maximum correlations below 0.01 are colored in red.
file: lowcorrelationcheck.html
Parameter | max_correlation |
---|---|
Age_DblN_start_logit_F15_PS_DEL_Core(15) | 0.0121982 |
Size_DblN_top_logit_F2_PS_OBJ_Core(2) | 0.0194784 |
Size_DblN_top_logit_F4_PS_OBJ_Galapagos(4) | 0.0236704 |
Age_DblN_start_logit_S3_PS_Core(40) | 0.0239297 |
Early_InitAge_15 | 0.0963299 |
Main_RecrDev_191 | 0.116056 |
Early_InitAge_10 | 0.131518 |
Early_InitAge_14 | 0.133131 |
Main_RecrDev_192 | 0.146565 |
Early_InitAge_13 | 0.171087 |
SD_young_Fem_GP_1 | 0.176851 |
Main_RecrDev_193 | 0.177236 |
Main_RecrDev_190 | 0.179225 |
Early_InitAge_11 | 0.182939 |
Main_RecrDev_194 | 0.191005 |
Main_RecrDev_196 | 0.193658 |
Main_RecrDev_195 | 0.193894 |
Early_InitAge_12 | 0.194922 |
Size_DblN_end_logit_F2_PS_OBJ_Core(2) | 0.200392 |
Early_InitAge_9 | 0.21712 |
Size_DblN_top_logit_F2_PS_OBJ_Core(2)_BLK2repl_125 | 0.23425 |
Main_RecrDev_125 | 0.272736 |
Main_RecrDev_126 | 0.280758 |
Main_RecrDev_189 | 0.300269 |
Main_RecrDev_145 | 0.300853 |
Early_InitAge_8 | 0.312237 |
Main_RecrDev_184 | 0.314578 |
Main_RecrDev_149 | 0.325296 |
Main_RecrDev_165 | 0.333534 |
Early_InitAge_7 | 0.333833 |
Main_RecrDev_133 | 0.337877 |
Age_DblN_peak_S3_PS_Core(40) | 0.338391 |
Main_RecrDev_168 | 0.351447 |
Early_InitAge_6 | 0.351754 |
Main_RecrDev_150 | 0.362341 |
Main_RecrDev_173 | 0.36402 |
Early_InitAge_5 | 0.365429 |
Main_RecrDev_177 | 0.375863 |
Main_RecrDev_178 | 0.375863 |
Main_RecrDev_138 | 0.382927 |
Early_InitAge_1 | 0.383578 |
Main_RecrDev_179 | 0.384009 |
Main_RecrDev_132 | 0.386191 |
Main_RecrDev_164 | 0.386294 |
Main_RecrDev_183 | 0.38661 |
Main_RecrDev_131 | 0.38738 |
Main_RecrDev_146 | 0.387616 |
Main_RecrDev_176 | 0.388291 |
Main_RecrDev_158 | 0.391474 |
Main_RecrDev_185 | 0.400348 |