DiagnosticTables

Estimated parameters (excluding deviation parameters)
Any parameter with a gradient value with an absolute value above 0.001 or a parameter on bounds is colored in red.
file:
parameterchecks.html

Parameter Value Phase Min Max Init Status Parm_StDev Gradient Pr_type Prior Pr_SD Pr_Like Afterbound
SD_young_Fem_GP_1 4.1261400 3 0.1 29 4.1268800 OK 0.3618150 5.72286e-07 No_prior NA NA NA OK
SR_LN(R0) 15.6582000 1 3.0 80 15.6547000 OK 0.0267302 -4.02175e-05 No_prior NA NA NA OK
SR_regime_BLK1add_36 0.1039210 1 -5.0 5 0.0935801 OK 0.1674830 -2.13851e-06 Normal 0 2.5 0.000864 OK
InitF_seas_1_flt_15F15_PS_DEL_Core 0.4245330 1 0.0 5 0.5161230 OK 0.1528930 1.55484e-07 No_prior NA NA NA OK
Size_DblN_peak_F2_PS_OBJ_Core(2) 47.1024000 3 20.0 199 47.1037000 OK 1.1811600 -3.56381e-07 No_prior NA NA NA OK
Size_DblN_top_logit_F2_PS_OBJ_Core(2) -11.6743000 5 -15.0 15 -11.6732000 OK 53.0594000 3.31254e-08 No_prior NA NA NA OK
Size_DblN_ascend_se_F2_PS_OBJ_Core(2) 4.4034800 4 -15.0 15 4.4037300 OK 0.1731980 2.9761e-07 No_prior NA NA NA OK
Size_DblN_descend_se_F2_PS_OBJ_Core(2) 2.2346700 4 -15.0 15 2.2300100 OK 1.5325200 6.38096e-09 No_prior NA NA NA OK
Size_DblN_end_logit_F2_PS_OBJ_Core(2) -0.1964350 4 -15.0 15 -0.1947680 OK 0.2977510 1.30369e-06 No_prior NA NA NA OK
Size_DblN_peak_F4_PS_OBJ_Galapagos(4) 45.9910000 3 20.0 199 45.9924000 OK 1.9770900 2.11032e-07 No_prior NA NA NA OK
Size_DblN_top_logit_F4_PS_OBJ_Galapagos(4) -11.0314000 5 -15.0 15 -11.0308000 OK 59.9163000 3.95928e-08 No_prior NA NA NA OK
Size_DblN_ascend_se_F4_PS_OBJ_Galapagos(4) 4.1007900 4 -15.0 15 4.1009300 OK 0.3591620 -3.09753e-08 No_prior NA NA NA OK
Size_DblN_descend_se_F4_PS_OBJ_Galapagos(4) 4.7646700 4 -15.0 15 4.7652900 OK 0.9952440 -3.55521e-07 No_prior NA NA NA OK
Size_DblN_end_logit_F4_PS_OBJ_Galapagos(4) -1.2982900 4 -15.0 15 -1.2979000 OK 0.7739960 2.76143e-07 No_prior NA NA NA OK
Size_DblN_peak_F6_PS_NOA_North_coastal(6) 63.2366000 3 20.0 199 63.2551000 OK 2.0403400 -1.02838e-06 No_prior NA NA NA OK
Size_DblN_top_logit_F6_PS_NOA_North_coastal(6) -2.6920000 4 -15.0 15 -2.6816400 OK 1.6307400 -3.75289e-07 No_prior NA NA NA OK
Size_DblN_ascend_se_F6_PS_NOA_North_coastal(6) 4.7942800 4 -15.0 15 4.7959300 OK 0.2330760 6.3022e-07 No_prior NA NA NA OK
Size_DblN_descend_se_F6_PS_NOA_North_coastal(6) 6.9043400 4 -15.0 15 6.8313700 OK 1.3540900 -1.73783e-07 No_prior NA NA NA OK
Size_DblN_end_logit_F6_PS_NOA_North_coastal(6) 0.1471300 4 -15.0 15 0.2377240 OK 0.7799080 -3.20783e-07 No_prior NA NA NA OK
Size_DblN_peak_F14_PS_DEL_North_coastal(14) 73.5557000 3 20.0 199 73.5730000 OK 2.4516000 1.89797e-07 No_prior NA NA NA OK
Size_DblN_top_logit_F14_PS_DEL_North_coastal(14) -1.6570800 5 -15.0 15 -1.6636300 OK 1.2479100 4.46289e-07 No_prior NA NA NA OK
Size_DblN_ascend_se_F14_PS_DEL_North_coastal(14) 5.3179500 4 -15.0 15 5.3189200 OK 0.2133970 5.77782e-07 No_prior NA NA NA OK
Size_DblN_descend_se_F14_PS_DEL_North_coastal(14) 6.9008700 4 -15.0 15 6.9171100 OK 1.8742300 -3.16204e-07 No_prior NA NA NA OK
Size_DblN_end_logit_F14_PS_DEL_North_coastal(14) -0.2326450 4 -15.0 15 -0.1942920 OK 0.8177160 2.48846e-07 No_prior NA NA NA OK
Size_DblN_peak_F15_PS_DEL_Core(15) 76.4297000 3 20.0 120 76.6715000 OK 7.4269700 -2.15758e-07 No_prior NA NA NA OK
Size_DblN_ascend_se_F15_PS_DEL_Core(15) 6.0975800 3 -15.0 15 6.1041800 OK 0.5028580 -6.77571e-07 No_prior NA NA NA OK
Size_DblN_peak_F17_PS_DEL_Galapagos(17) 141.9200000 3 20.0 199 142.4830000 OK 8.6225000 3.96051e-07 No_prior NA NA NA OK
Size_DblN_ascend_se_F17_PS_DEL_Galapagos(17) 7.0953100 4 -15.0 15 7.1036800 OK 0.2391160 -5.59333e-08 No_prior NA NA NA OK
Size_DblN_peak_F23_LP(23) 54.5763000 3 20.0 199 54.5787000 OK 2.6070400 -1.35489e-07 No_prior NA NA NA OK
Size_DblN_top_logit_F23_LP(23) -10.7255000 5 -15.0 15 -10.7246000 OK 63.0700000 7.0944e-08 No_prior NA NA NA OK
Size_DblN_ascend_se_F23_LP(23) 3.8469700 4 -15.0 15 3.8472100 OK 0.5676900 -1.69746e-07 No_prior NA NA NA OK
Size_DblN_descend_se_F23_LP(23) 5.9430200 4 -15.0 15 5.9436400 OK 0.5189520 8.21135e-08 No_prior NA NA NA OK
Size_DblN_peak_S3_PS_Core(40) 76.7761000 3 20.0 199 76.9362000 OK 2.0018500 -5.39099e-06 No_prior NA NA NA OK
Size_DblN_ascend_se_S3_PS_Core(40) 5.9429100 3 -15.0 15 5.9474400 OK 0.1285530 8.7372e-06 No_prior NA NA NA OK
Age_DblN_peak_F15_PS_DEL_Core(15) 12.2767000 3 1.0 29 12.4994000 OK 0.9186610 1.81695e-06 No_prior NA NA NA OK
Age_DblN_ascend_se_F15_PS_DEL_Core(15) 3.2675200 3 -15.0 15 3.3095800 OK 0.2156640 -9.11845e-06 No_prior NA NA NA OK
Age_DblN_start_logit_F15_PS_DEL_Core(15) -12.4699000 3 -15.0 15 -12.5046000 OK 44.0104000 1.17907e-07 No_prior NA NA NA OK
Age_DblN_peak_S3_PS_Core(40) 19.9329000 3 1.0 29 20.9068000 OK 2.9230400 -3.54612e-06 No_prior NA NA NA OK
Age_DblN_ascend_se_S3_PS_Core(40) 4.2970600 3 -15.0 15 4.3738700 OK 0.2454810 3.86237e-05 No_prior NA NA NA OK
Age_DblN_start_logit_S3_PS_Core(40) -13.2424000 3 -15.0 15 -13.3479000 OK 34.1323000 -3.14409e-08 No_prior NA NA NA OK
Size_DblN_peak_F2_PS_OBJ_Core(2)_BLK2repl_36 49.2326000 3 20.0 199 49.2350000 OK 1.4559200 -1.79964e-07 No_prior NA NA NA OK
Size_DblN_peak_F2_PS_OBJ_Core(2)_BLK2repl_101 47.0367000 3 20.0 199 47.0375000 OK 1.4370000 1.17825e-06 No_prior NA NA NA OK
Size_DblN_top_logit_F2_PS_OBJ_Core(2)_BLK2repl_36 -10.4863000 5 -15.0 15 -10.4834000 OK 65.5034000 2.83606e-07 No_prior NA NA NA OK
Size_DblN_top_logit_F2_PS_OBJ_Core(2)_BLK2repl_101 -5.4211000 5 -15.0 15 -5.4134700 OK 12.8644000 3.49149e-08 No_prior NA NA NA OK
Size_DblN_ascend_se_F2_PS_OBJ_Core(2)_BLK2repl_36 4.3721100 4 -15.0 15 4.3723200 OK 0.2159170 1.52686e-07 No_prior NA NA NA OK
Size_DblN_ascend_se_F2_PS_OBJ_Core(2)_BLK2repl_101 4.0693900 4 -15.0 15 4.0694500 OK 0.2364950 -1.48487e-06 No_prior NA NA NA OK
Size_DblN_descend_se_F2_PS_OBJ_Core(2)_BLK2repl_36 5.4106900 4 -15.0 15 5.4093800 OK 1.5340300 2.49171e-08 No_prior NA NA NA OK
Size_DblN_descend_se_F2_PS_OBJ_Core(2)_BLK2repl_101 5.4245900 4 -15.0 15 5.4241000 OK 1.1204200 2.32991e-07 No_prior NA NA NA OK
Size_DblN_end_logit_F2_PS_OBJ_Core(2)_BLK2repl_36 0.0286501 4 -15.0 15 0.0333861 OK 0.9493410 1.79733e-07 No_prior NA NA NA OK
Size_DblN_end_logit_F2_PS_OBJ_Core(2)_BLK2repl_101 -2.1201300 4 -15.0 15 -2.1187100 OK 1.1513700 5.72156e-08 No_prior NA NA NA OK
Size_DblN_peak_F14_PS_DEL_North_coastal(14)_BLK2repl_36 84.4292000 3 20.0 199 84.4653000 OK 2.2583900 -8.46103e-07 No_prior NA NA NA OK
Size_DblN_peak_F14_PS_DEL_North_coastal(14)_BLK2repl_101 79.7265000 3 20.0 199 79.7858000 OK 4.0057900 8.08227e-07 No_prior NA NA NA OK
Size_DblN_top_logit_F14_PS_DEL_North_coastal(14)_BLK2repl_36 -1.3975600 5 -15.0 15 -1.4214700 OK 0.8644050 -1.57197e-08 No_prior NA NA NA OK
Size_DblN_top_logit_F14_PS_DEL_North_coastal(14)_BLK2repl_101 -0.6394120 5 -15.0 15 -0.6357720 OK 0.4262890 -2.8063e-06 No_prior NA NA NA OK
Size_DblN_ascend_se_F14_PS_DEL_North_coastal(14)_BLK2repl_36 5.8426300 4 -15.0 15 5.8440200 OK 0.1454830 2.41506e-06 No_prior NA NA NA OK
Size_DblN_ascend_se_F14_PS_DEL_North_coastal(14)_BLK2repl_101 5.6839200 4 -15.0 15 5.6870900 OK 0.2802890 -1.48338e-06 No_prior NA NA NA OK
Size_DblN_descend_se_F14_PS_DEL_North_coastal(14)_BLK2repl_36 7.6508400 4 -15.0 15 7.9818300 OK 2.3444800 -6.73048e-08 No_prior NA NA NA OK
Size_DblN_descend_se_F14_PS_DEL_North_coastal(14)_BLK2repl_101 2.0939100 4 -15.0 15 2.0049600 OK 7.4878700 -7.68997e-08 No_prior NA NA NA OK
Size_DblN_peak_F15_PS_DEL_Core(15)_BLK2repl_36 67.3195000 3 20.0 199 67.6056000 OK 3.8388300 4.04457e-07 No_prior NA NA NA OK
Size_DblN_peak_F15_PS_DEL_Core(15)_BLK2repl_101 76.6210000 3 20.0 199 76.7701000 OK 5.8933700 1.3089e-07 No_prior NA NA NA OK
Size_DblN_ascend_se_F15_PS_DEL_Core(15)_BLK2repl_36 5.7312700 4 -15.0 15 5.7405400 OK 0.2992430 1.60452e-08 No_prior NA NA NA OK
Size_DblN_ascend_se_F15_PS_DEL_Core(15)_BLK2repl_101 6.0873100 4 -15.0 15 6.0870700 OK 0.4291270 -1.73135e-07 No_prior NA NA NA OK

Highly correlated parameter pairs
Pairs of parameters with the 50 highest correlations, sorted by absolute value of the correlation. Correlations above 0.95 (in absolute value) are colored in red. These parameters may be confounded or may cause convergence issues.
file: correlationcheck.html

label.i label.j corr
Age_DblN_ascend_se_S3_PS_Core(40) Age_DblN_peak_S3_PS_Core(40) 0.981133
Age_DblN_ascend_se_F15_PS_DEL_Core(15) Age_DblN_peak_F15_PS_DEL_Core(15) 0.964994
Size_DblN_ascend_se_F6_PS_NOA_North_coastal(6) Size_DblN_peak_F6_PS_NOA_North_coastal(6) 0.957893
Size_DblN_ascend_se_F14_PS_DEL_North_coastal(14)_BLK2repl_101 Size_DblN_peak_F14_PS_DEL_North_coastal(14)_BLK2repl_101 0.954863
Size_DblN_ascend_se_F15_PS_DEL_Core(15) Size_DblN_peak_F15_PS_DEL_Core(15) 0.951832
Size_DblN_ascend_se_F14_PS_DEL_North_coastal(14) Size_DblN_peak_F14_PS_DEL_North_coastal(14) 0.935578
Size_DblN_ascend_se_F14_PS_DEL_North_coastal(14)_BLK2repl_36 Size_DblN_peak_F14_PS_DEL_North_coastal(14)_BLK2repl_36 0.9333
Size_DblN_descend_se_F2_PS_OBJ_Core(2)_BLK2repl_101 Size_DblN_top_logit_F2_PS_OBJ_Core(2)_BLK2repl_101 -0.922189
Size_DblN_ascend_se_S3_PS_Core(40) Size_DblN_peak_S3_PS_Core(40) 0.918997
Size_DblN_ascend_se_F17_PS_DEL_Galapagos(17) Size_DblN_peak_F17_PS_DEL_Galapagos(17) 0.909068
Size_DblN_ascend_se_F15_PS_DEL_Core(15)_BLK2repl_101 Size_DblN_peak_F15_PS_DEL_Core(15)_BLK2repl_101 0.906935
Size_DblN_ascend_se_F2_PS_OBJ_Core(2)_BLK2repl_101 Size_DblN_peak_F2_PS_OBJ_Core(2)_BLK2repl_101 0.90641
Size_DblN_ascend_se_F2_PS_OBJ_Core(2)_BLK2repl_36 Size_DblN_peak_F2_PS_OBJ_Core(2)_BLK2repl_36 0.900395
Size_DblN_descend_se_F14_PS_DEL_North_coastal(14)_BLK2repl_101 Size_DblN_top_logit_F14_PS_DEL_North_coastal(14)_BLK2repl_101 -0.897802
Size_DblN_ascend_se_F4_PS_OBJ_Galapagos(4) Size_DblN_peak_F4_PS_OBJ_Galapagos(4) 0.872062
Size_DblN_ascend_se_F23_LP(23) Size_DblN_peak_F23_LP(23) 0.870621
Size_DblN_ascend_se_F15_PS_DEL_Core(15)_BLK2repl_36 Size_DblN_peak_F15_PS_DEL_Core(15)_BLK2repl_36 0.870063
Size_DblN_ascend_se_F2_PS_OBJ_Core(2) Size_DblN_peak_F2_PS_OBJ_Core(2) 0.855157
Age_DblN_peak_S3_PS_Core(40) SR_LN(R0) -0.812229
Size_DblN_end_logit_F2_PS_OBJ_Core(2)_BLK2repl_36 Size_DblN_descend_se_F2_PS_OBJ_Core(2)_BLK2repl_36 -0.809989
Size_DblN_descend_se_F14_PS_DEL_North_coastal(14) Size_DblN_top_logit_F14_PS_DEL_North_coastal(14) -0.808878
Size_DblN_end_logit_F2_PS_OBJ_Core(2)_BLK2repl_101 Size_DblN_descend_se_F2_PS_OBJ_Core(2)_BLK2repl_101 -0.778319
Age_DblN_peak_S3_PS_Core(40) Age_DblN_peak_F15_PS_DEL_Core(15) 0.73962
Early_InitAge_2 SR_regime_BLK1add_36 -0.738717
Age_DblN_ascend_se_S3_PS_Core(40) SR_LN(R0) -0.715446
Age_DblN_ascend_se_S3_PS_Core(40) Age_DblN_peak_F15_PS_DEL_Core(15) 0.710663
Size_DblN_end_logit_F6_PS_NOA_North_coastal(6) Size_DblN_descend_se_F6_PS_NOA_North_coastal(6) -0.691154
Size_DblN_descend_se_F2_PS_OBJ_Core(2) Size_DblN_peak_F2_PS_OBJ_Core(2) -0.670699
Size_DblN_descend_se_F6_PS_NOA_North_coastal(6) Size_DblN_top_logit_F6_PS_NOA_North_coastal(6) -0.648493
Age_DblN_peak_F15_PS_DEL_Core(15) SR_LN(R0) -0.61888
Size_DblN_end_logit_F2_PS_OBJ_Core(2)_BLK2repl_101 Size_DblN_top_logit_F2_PS_OBJ_Core(2)_BLK2repl_101 0.618456
Age_DblN_peak_S3_PS_Core(40) Age_DblN_ascend_se_F15_PS_DEL_Core(15) 0.613711
Age_DblN_ascend_se_S3_PS_Core(40) Age_DblN_ascend_se_F15_PS_DEL_Core(15) 0.603214
Main_RecrDev_100 Main_RecrDev_99 -0.594738
Size_DblN_descend_se_F14_PS_DEL_North_coastal(14)_BLK2repl_36 Size_DblN_top_logit_F14_PS_DEL_North_coastal(14)_BLK2repl_36 -0.589743
Size_DblN_top_logit_F2_PS_OBJ_Core(2)_BLK2repl_101 Size_DblN_peak_F2_PS_OBJ_Core(2)_BLK2repl_101 -0.572997
Size_DblN_peak_F15_PS_DEL_Core(15)_BLK2repl_36 Age_DblN_ascend_se_F15_PS_DEL_Core(15) 0.571234
Main_RecrDev_148 Main_RecrDev_147 -0.556131
Main_RecrDev_136 Main_RecrDev_135 -0.553768
Early_InitAge_3 SR_regime_BLK1add_36 -0.547911
Main_RecrDev_99 Main_RecrDev_98 -0.530461
Main_RecrDev_56 Main_RecrDev_55 -0.521095
Size_DblN_end_logit_F14_PS_DEL_North_coastal(14) Size_DblN_descend_se_F14_PS_DEL_North_coastal(14) -0.519599
Size_DblN_end_logit_F4_PS_OBJ_Galapagos(4) Size_DblN_descend_se_F4_PS_OBJ_Galapagos(4) -0.518506
Size_DblN_descend_se_F23_LP(23) Size_DblN_peak_F23_LP(23) -0.518033
Size_DblN_descend_se_F2_PS_OBJ_Core(2) Size_DblN_ascend_se_F2_PS_OBJ_Core(2) -0.514081
Main_RecrDev_101 Main_RecrDev_100 -0.507724
Size_DblN_descend_se_F4_PS_OBJ_Galapagos(4) Size_DblN_peak_F4_PS_OBJ_Galapagos(4) -0.506254
Main_RecrDev_88 Main_RecrDev_87 -0.502615
Main_RecrDev_181 Main_RecrDev_180 -0.502214

Parameters with low correlations
Estimated parameters that are the least correlated with all other parameters. The correlation value represents the maximum correlation between the parameter in question and all other estimated parameters. Uncorrelated parameters may not be playing a significant role in the model. Maximum correlations below 0.01 are colored in red.
file: lowcorrelationcheck.html

Parameter max_correlation
Age_DblN_start_logit_F15_PS_DEL_Core(15) 0.00983677
Age_DblN_start_logit_S3_PS_Core(40) 0.0128122
Size_DblN_top_logit_F4_PS_OBJ_Galapagos(4) 0.0184047
Size_DblN_top_logit_F2_PS_OBJ_Core(2) 0.019226
Size_DblN_top_logit_F23_LP(23) 0.0199319
Size_DblN_top_logit_F2_PS_OBJ_Core(2)_BLK2repl_36 0.0229863
Early_InitAge_15 0.0253672
Early_InitAge_14 0.0452095
Main_RecrDev_192 0.0664221
Early_InitAge_13 0.0775527
Main_RecrDev_193 0.0822467
Main_RecrDev_194 0.0923899
Main_RecrDev_196 0.0938062
Main_RecrDev_195 0.0939511
Main_RecrDev_191 0.0976264
SD_young_Fem_GP_1 0.117667
Early_InitAge_12 0.123567
Early_InitAge_8 0.154849
Main_RecrDev_190 0.15923
Early_InitAge_9 0.168073
Early_InitAge_11 0.175093
Size_DblN_end_logit_F2_PS_OBJ_Core(2) 0.190179
Early_InitAge_10 0.202414
Main_RecrDev_119 0.251643
Early_InitAge_7 0.260222
Main_RecrDev_125 0.266924
Main_RecrDev_189 0.278933
Main_RecrDev_126 0.279396
Main_RecrDev_46 0.280242
Main_RecrDev_120 0.290727
Main_RecrDev_145 0.30328
Main_RecrDev_124 0.313458
Main_RecrDev_184 0.314646
Main_RecrDev_149 0.325987
Main_RecrDev_165 0.331548
Main_RecrDev_68 0.344985
Main_RecrDev_133 0.345955
Main_RecrDev_111 0.346702
Main_RecrDev_168 0.361056
Main_RecrDev_173 0.368607
Main_RecrDev_80 0.371005
Main_RecrDev_81 0.371005
Main_RecrDev_150 0.371858
Main_RecrDev_123 0.375578
Main_RecrDev_69 0.376076
Main_RecrDev_102 0.378567
Main_RecrDev_177 0.37984
Main_RecrDev_178 0.37984
Main_RecrDev_79 0.381906
Main_RecrDev_43 0.382839