Estimated parameters (excluding deviation parameters)
Any parameter with a gradient value with an absolute value above 0.001 or a parameter on bounds is colored in red.
file: parameterchecks.html
Parameter | Value | Phase | Min | Max | Init | Status | Parm_StDev | Gradient | Pr_type | Prior | Pr_SD | Pr_Like | Afterbound |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SD_young_Fem_GP_1 | 5.310210 | 3 | 0.1 | 29 | 6.228930 | OK | 0.4785730 | -7.02941e-07 | No_prior | NA | NA | NA | OK |
SR_LN(R0) | 14.932600 | 1 | 3.0 | 80 | 15.000000 | OK | 0.0256845 | -5.67607e-06 | No_prior | NA | NA | NA | OK |
SR_regime_BLK1add_36 | -0.262001 | 2 | -5.0 | 5 | -0.263205 | OK | 0.2024690 | 3.28049e-08 | Normal | 0 | 2.5 | 0.0054916 | OK |
InitF_seas_1_flt_16F16_PS_DEL_Offshore_South | 0.541284 | 2 | 0.0 | 5 | 0.625690 | OK | 0.3522090 | -2.11087e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_F3_PS_OBJ_Offshore(3) | 44.934200 | 3 | 20.0 | 199 | 44.530300 | OK | 0.6452300 | 6.88638e-10 | No_prior | NA | NA | NA | OK |
Size_DblN_top_logit_F3_PS_OBJ_Offshore(3) | -12.367300 | 5 | -15.0 | 15 | -12.379300 | OK | 45.2267000 | -9.46788e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_F3_PS_OBJ_Offshore(3) | 4.154060 | 4 | -15.0 | 15 | 4.180740 | OK | 0.1074680 | 9.80757e-09 | No_prior | NA | NA | NA | OK |
Size_DblN_descend_se_F3_PS_OBJ_Offshore(3) | 5.131290 | 4 | -15.0 | 15 | 5.114230 | OK | 0.5250980 | -1.72291e-08 | No_prior | NA | NA | NA | OK |
Size_DblN_end_logit_F3_PS_OBJ_Offshore(3) | -0.748312 | 4 | -15.0 | 15 | -0.890733 | OK | 0.3244500 | -3.4538e-08 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_F13_PS_NOA_South_coastal(13) | 56.482000 | 3 | 20.0 | 199 | 56.322500 | OK | 2.4040000 | -1.98027e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_top_logit_F13_PS_NOA_South_coastal(13) | -10.179000 | 5 | -15.0 | 15 | -10.673900 | OK | 68.6237000 | 1.26667e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_F13_PS_NOA_South_coastal(13) | 4.571380 | 4 | -15.0 | 15 | 4.590130 | OK | 0.3329300 | 1.2708e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_descend_se_F13_PS_NOA_South_coastal(13) | 9.109560 | 4 | -15.0 | 15 | 8.200310 | OK | 0.6619940 | -5.62839e-08 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_F16_PS_DEL_Offshore_South(16) | 166.228000 | 3 | 20.0 | 199 | 137.538000 | OK | 10.3317000 | 2.12048e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_F16_PS_DEL_Offshore_South(16) | 7.528320 | 4 | -15.0 | 15 | 7.084640 | OK | 0.2027130 | -4.04436e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_F26_LL_Offshore_n(26) | 152.331000 | 3 | 20.0 | 199 | 142.654000 | OK | 22.9951000 | -2.08494e-08 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_F26_LL_Offshore_n(26) | 6.864160 | 3 | -15.0 | 15 | 6.686670 | OK | 0.8785090 | 9.8379e-08 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_F28_LL_South_coastal_n(28) | 141.976000 | 3 | 20.0 | 199 | 142.692000 | OK | 4.9827900 | 1.03718e-08 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_F28_LL_South_coastal_n(28) | 6.628520 | 3 | -15.0 | 15 | 6.650300 | OK | 0.2031870 | 2.46192e-08 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_F30_LL_Polynesia_n(30) | 146.005000 | 3 | 20.0 | 199 | 145.314000 | OK | 4.7859400 | 6.18297e-08 | No_prior | NA | NA | NA | OK |
Size_DblN_top_logit_F30_LL_Polynesia_n(30) | -1.753460 | 5 | -15.0 | 15 | -1.909350 | OK | 2.3636100 | 1.00959e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_F30_LL_Polynesia_n(30) | 6.659180 | 4 | -15.0 | 15 | 6.669520 | OK | 0.1787500 | -4.43746e-08 | No_prior | NA | NA | NA | OK |
Size_DblN_descend_se_F30_LL_Polynesia_n(30) | 5.310040 | 4 | -15.0 | 15 | 5.236930 | OK | 2.8233300 | 9.72429e-08 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_S5_LL_Offshore(42) | 155.159000 | 3 | 20.0 | 199 | 149.551000 | OK | 1.8084300 | -2.26559e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_S5_LL_Offshore(42) | 6.775520 | 3 | -15.0 | 15 | 6.605470 | OK | 0.0523832 | 3.27409e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_F3_PS_OBJ_Offshore(3)_BLK3repl_36 | 45.906500 | 3 | 20.0 | 199 | 45.603000 | OK | 0.6151040 | -3.98624e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_top_logit_F3_PS_OBJ_Offshore(3)_BLK3repl_36 | -11.598700 | 5 | -15.0 | 15 | -11.855100 | OK | 53.8946000 | -2.17356e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_F3_PS_OBJ_Offshore(3)_BLK3repl_36 | 3.838860 | 4 | -15.0 | 15 | 3.848940 | OK | 0.1249200 | 9.10286e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_descend_se_F3_PS_OBJ_Offshore(3)_BLK3repl_36 | 5.340390 | 4 | -15.0 | 15 | 5.309620 | OK | 0.3026150 | -3.57655e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_end_logit_F3_PS_OBJ_Offshore(3)_BLK3repl_36 | -1.134530 | 4 | -15.0 | 15 | -1.364690 | OK | 0.2988000 | 2.94615e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_F26_LL_Offshore_n(26)_BLK3repl_36 | 161.609000 | 3 | 20.0 | 199 | 159.405000 | OK | 4.0880600 | -2.9307e-09 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_F26_LL_Offshore_n(26)_BLK3repl_36 | 6.832160 | 3 | -15.0 | 15 | 6.800070 | OK | 0.1171120 | 1.89814e-07 | No_prior | NA | NA | NA | OK |
Highly correlated parameter pairs
Pairs of parameters with the 50 highest correlations, sorted by absolute value of the correlation. Correlations above 0.95 (in absolute value) are colored in red. These parameters may be confounded or may cause convergence issues.
file: correlationcheck.html
label.i | label.j | corr |
---|---|---|
Size_DblN_ascend_se_F26_LL_Offshore_n(26) | Size_DblN_peak_F26_LL_Offshore_n(26) | 0.948631 |
Size_DblN_ascend_se_F16_PS_DEL_Offshore_South(16) | Size_DblN_peak_F16_PS_DEL_Offshore_South(16) | 0.945181 |
Size_DblN_ascend_se_F26_LL_Offshore_n(26)_BLK3repl_36 | Size_DblN_peak_F26_LL_Offshore_n(26)_BLK3repl_36 | 0.943597 |
Size_DblN_ascend_se_F30_LL_Polynesia_n(30) | Size_DblN_peak_F30_LL_Polynesia_n(30) | 0.939267 |
Size_DblN_ascend_se_S5_LL_Offshore(42) | Size_DblN_peak_S5_LL_Offshore(42) | 0.921451 |
Size_DblN_ascend_se_F13_PS_NOA_South_coastal(13) | Size_DblN_peak_F13_PS_NOA_South_coastal(13) | 0.918063 |
Size_DblN_ascend_se_F28_LL_South_coastal_n(28) | Size_DblN_peak_F28_LL_South_coastal_n(28) | 0.913568 |
Size_DblN_ascend_se_F3_PS_OBJ_Offshore(3)_BLK3repl_36 | Size_DblN_peak_F3_PS_OBJ_Offshore(3)_BLK3repl_36 | 0.893054 |
Size_DblN_ascend_se_F3_PS_OBJ_Offshore(3) | Size_DblN_peak_F3_PS_OBJ_Offshore(3) | 0.8885 |
Size_DblN_descend_se_F30_LL_Polynesia_n(30) | Size_DblN_top_logit_F30_LL_Polynesia_n(30) | -0.833265 |
Main_RecrDev_95 | Main_RecrDev_94 | -0.754567 |
Size_DblN_end_logit_F3_PS_OBJ_Offshore(3) | Size_DblN_descend_se_F3_PS_OBJ_Offshore(3) | -0.746244 |
Main_RecrDev_96 | Main_RecrDev_95 | -0.698741 |
Main_RecrDev_94 | Main_RecrDev_93 | -0.673096 |
Main_RecrDev_91 | Main_RecrDev_90 | -0.662331 |
Main_RecrDev_66 | Main_RecrDev_65 | -0.661598 |
Main_RecrDev_78 | Main_RecrDev_77 | -0.66026 |
Main_RecrDev_71 | Main_RecrDev_70 | -0.65986 |
Main_RecrDev_70 | Main_RecrDev_69 | -0.649858 |
Main_RecrDev_67 | Main_RecrDev_66 | -0.642547 |
Main_RecrDev_79 | Main_RecrDev_78 | -0.623317 |
Main_RecrDev_75 | Main_RecrDev_74 | -0.610746 |
Main_RecrDev_102 | Main_RecrDev_101 | -0.607709 |
Size_DblN_end_logit_F3_PS_OBJ_Offshore(3)_BLK3repl_36 | Size_DblN_descend_se_F3_PS_OBJ_Offshore(3)_BLK3repl_36 | -0.602991 |
Main_RecrDev_54 | Main_RecrDev_53 | -0.597649 |
Main_RecrDev_111 | Main_RecrDev_110 | -0.590526 |
Main_RecrDev_80 | Main_RecrDev_79 | -0.583246 |
Main_RecrDev_55 | Main_RecrDev_54 | -0.56584 |
Main_RecrDev_87 | Main_RecrDev_86 | -0.565571 |
Main_RecrDev_82 | Main_RecrDev_81 | -0.563916 |
InitF_seas_1_flt_16F16_PS_DEL_Offshore_South | SR_regime_BLK1add_36 | 0.554416 |
Main_RecrDev_103 | Main_RecrDev_102 | -0.548271 |
Main_RecrDev_107 | Main_RecrDev_106 | -0.547491 |
Main_RecrDev_58 | Main_RecrDev_57 | -0.543889 |
Main_RecrDev_57 | Main_RecrDev_56 | -0.541504 |
Main_RecrDev_74 | Main_RecrDev_73 | -0.541088 |
Main_RecrDev_62 | Main_RecrDev_61 | -0.540938 |
Main_RecrDev_106 | Main_RecrDev_105 | -0.536607 |
Main_RecrDev_81 | Main_RecrDev_80 | -0.528326 |
Main_RecrDev_97 | Main_RecrDev_96 | -0.51679 |
Main_RecrDev_83 | Main_RecrDev_82 | -0.512745 |
Main_RecrDev_99 | Main_RecrDev_98 | -0.512618 |
Main_RecrDev_72 | Main_RecrDev_71 | -0.508883 |
Main_RecrDev_118 | Main_RecrDev_117 | -0.503777 |
Main_RecrDev_101 | Main_RecrDev_100 | -0.497768 |
Main_RecrDev_51 | Main_RecrDev_50 | -0.493458 |
Main_RecrDev_52 | Main_RecrDev_51 | -0.493307 |
Main_RecrDev_86 | Main_RecrDev_85 | -0.489038 |
Main_RecrDev_92 | Main_RecrDev_91 | -0.488893 |
Main_RecrDev_110 | Main_RecrDev_109 | -0.487965 |
Parameters with low correlations
Estimated parameters that are the least correlated with all other parameters. The correlation value represents the maximum correlation between the parameter in question and all other estimated parameters. Uncorrelated parameters may not be playing a significant role in the model. Maximum correlations below 0.01 are colored in red.
file: lowcorrelationcheck.html
Parameter | max_correlation |
---|---|
Size_DblN_top_logit_F13_PS_NOA_South_coastal(13) | 0.00708609 |
Size_DblN_top_logit_F3_PS_OBJ_Offshore(3) | 0.00740069 |
Size_DblN_top_logit_F3_PS_OBJ_Offshore(3)_BLK3repl_36 | 0.0295067 |
Early_InitAge_15 | 0.0445949 |
Early_InitAge_14 | 0.0752475 |
Early_InitAge_13 | 0.125266 |
Main_RecrDev_196 | 0.126426 |
Main_RecrDev_188 | 0.127405 |
Main_RecrDev_190 | 0.13985 |
Main_RecrDev_195 | 0.14135 |
Main_RecrDev_194 | 0.150844 |
Main_RecrDev_189 | 0.161103 |
Early_InitAge_9 | 0.167255 |
Main_RecrDev_192 | 0.170441 |
Main_RecrDev_191 | 0.17554 |
Main_RecrDev_148 | 0.175735 |
Main_RecrDev_193 | 0.175778 |
Main_RecrDev_187 | 0.177323 |
Early_InitAge_12 | 0.190165 |
Main_RecrDev_168 | 0.192171 |
Main_RecrDev_145 | 0.193036 |
Main_RecrDev_133 | 0.20323 |
Main_RecrDev_132 | 0.211824 |
Early_InitAge_10 | 0.21193 |
Main_RecrDev_44 | 0.215605 |
Main_RecrDev_136 | 0.225266 |
Main_RecrDev_140 | 0.225437 |
Early_InitAge_11 | 0.228265 |
Main_RecrDev_43 | 0.228818 |
Main_RecrDev_160 | 0.229751 |
Main_RecrDev_144 | 0.232324 |
Main_RecrDev_134 | 0.23598 |
Main_RecrDev_135 | 0.23598 |
Main_RecrDev_149 | 0.239612 |
Early_InitAge_8 | 0.244289 |
Main_RecrDev_104 | 0.246626 |
Main_RecrDev_185 | 0.246853 |
Main_RecrDev_186 | 0.246853 |
Main_RecrDev_152 | 0.255202 |
Main_RecrDev_120 | 0.255958 |
Main_RecrDev_45 | 0.264988 |
Main_RecrDev_184 | 0.265916 |
SD_young_Fem_GP_1 | 0.266999 |
Main_RecrDev_146 | 0.272869 |
Main_RecrDev_147 | 0.272869 |
Main_RecrDev_125 | 0.274402 |
Main_RecrDev_172 | 0.276158 |
Main_RecrDev_40 | 0.280558 |
Main_RecrDev_41 | 0.28163 |
Main_RecrDev_42 | 0.28163 |