IATTC |
Vessel details data |
Fu Yuan Yu 7864 |
Authorized to fish Active |
 |
IATTC Vessel Number: | 16363 |
Flag: | China |
Gear: | Longline |
Port of registration: | Fu Zhou |
Registration number: | MinYuan(Ji)(2017)FT-200001 |
IMONO | 9828687 |
Call sign: | BVZC7 |
Dimensions(m) | Length: | 44.74 |
Beam: | 8.6 |
Depth: | 4.36 |
Technical characteristics | Fish hold volume (m3): | |
Fish hold volume confirmation date: |   |
Carrying capacity (t): | |
Gross tonnage: | 538 |
Engine power (HP): | 1360 |
Year built: | 2017 |
Shipyard: | Fujian Xinchang Shipbuilding Company, Ltd. |
Company: | Fujian Pingtan County Ocean Fishery Group Company, |
Business Address: | No. 27 Huli Road Ma Wei District Fuzhou China |
|