1. Home
  2. Data
  3. Cumulative catches
Cumulative catches

Cumulative catch by species and by fishing gear from purse seine vessels

Catch year: 2025
Yearly report no: 5

Preliminary estimates of the retained catches of tunas in the EPO for the period 01 January - 01 June 2025, by species and vessel flag, in metric tons.

  • Flag Yellowfin Skipjack Bigeye Pacific bluefin Bonitos Albacore Black skipjack Other Total Percentage of total
    Ecuador ECU 44,247 145,889 14,683 1 405 609 205,834 44
    Mexico MEX 101,172 2,898 5,425 1,885 6 111,386 23.8
    Other OTR 15,473 26,394 5,389 16 39 47,311 10.1
    Panama PAN 23,693 34,962 4,559 29 92 63,335 13.5
    United States USA 1,707 12,236 2,419 1 21 16,384 3.5
    Venezuela VEN 20,261 3,660 28 1 5 23,955 5.1
    Total 206,553 226,039 27,078 5,425 1 0 2,337 772 468,205

    Other flags include Colombia, EU (Spain), Nicaragua, El Salvador; this category is used to avoid revealing the operations of individual vessels or companies.

  • Species 2021 2022 2023 2024 2025
    ALB ALB 0 0 0 0 0
    BET BET 19,117 14,048 17,782 14,216 27,078
    BKJ BKJ 2,522 2,070 2,218 2,839 2,337
    BZX BZX 75 20 1 0 1
    OTH OTH 34 396 681 1,240 772
    PBF PBF 3,026 3,194 3,399 3,533 5,425
    SKJ SKJ 161,260 146,021 162,268 295,337 226,039
    YFT YFT 119,044 135,907 144,503 140,547 206,553
    Total 305,078 301,656 330,852 457,712 468,205

    Other species may include other tunas, mackerel, sharks and miscellaneous fishes.