IATTC |
Vessel details data |
Wakashio Maru No. 83 |
Authorized to fish Active |
IATTC Vessel Number: | 4913 |
Flag: | Japan |
Gear: | Longline |
Port of registration: | Kushikino |
Registration number: | KG1-283 |
IMONO | 9109249 |
Call sign: | JDMD |
Dimensions(m) | Length: | 49.9 |
Beam: | 8.8 |
Depth: | 3.84 |
Technical characteristics | Fish hold volume (m3): | 491 |
Fish hold volume confirmation date: |   |
Carrying capacity (t): | |
Gross tonnage: | 409 |
Engine power (HP): | |
Year built: | 1994 |
Shipyard: | |
Business Address: | 92 Nishihama-Cho Ichikikushikino-Shi Kagoshima Japan |
Managing Company Address: | 92 Nishihama-Cho Ichikikushikino-Shi Kagoshima Japan |
|