1. Home
  2. Data
  3. Other reports
Other reports

Provided by Members and Cooperating Non-Members.
 

  • Data buoys
    2024 2023
    BLZ  BLZ 2024 2023
    PAN  PAN 2024 2023
    USA  USA 2024 2023
    VEN  VEN 2024 2023
  • Dorado
    2024
    ECU  ECU 2024
  • Large longliners (LSTLFVs)
    2024 2023 2022 2021 2020 2019 2018 2017
    BLZ  BLZ 2024 2023 2022 2021 2020 2019 2018 2017
    CHL  CHL 2024 2023 2022 2021 2020 2019 2018 2017
    ESP  ESP 2024 2023 2022 2021 2020 2019 2018 2017
    JPN  JPN 2024 2023 2022 2021 2020 2019 2018 2017
    NIC  NIC 2024 2023 2022 2021 2020 2019 2018 2017
    PAN  PAN 2024 2023 2022 2021 2020 2019 2018 2017
    VEN  VEN 2024 2023 2022 2021 2020 2019 2018 2017
  • Mobulid Rays
    2024 2023 2022 2021 2020 2019 2018 2017 2016
    BLZ  BLZ 2024 2023 2022 2021 2020 2019 2018 2017 2016
    CHN  CHN 2024 2023 2022 2021 2020 2019 2018 2017 2016
    COL  COL 2024 2023 2022 2021 2020 2019 2018 2017 2016
    CRI  CRI 2024 2023 2022 2021 2020 2019 2018 2017 2016
    ECU  ECU 2024 2023 2022 2021 2020 2019 2018 2017 2016
    EUR  EUR 2024 2023 2022 2021 2020 2019 2018 2017 2016
    KOR  KOR 2024 2023 2022 2021 2020 2019 2018 2017 2016
    MEX  MEX 2024 2023 2022 2021 2020 2019 2018 2017 2016
    PAN  PAN 2024 2023 2022 2021 2020 2019 2018 2017 2016
    USA  USA 2024 2023 2022 2021 2020 2019 2018 2017 2016
    VEN  VEN 2024 2023 2022 2021 2020 2019 2018 2017 2016
  • Oceanic Whitetip Sharks
    2024 2023 2022 2021 2020 2019 2018 2017
    BLZ  BLZ 2024 2023 2022 2021 2020 2019 2018 2017
    CHN  CHN 2024 2023 2022 2021 2020 2019 2018 2017
    COL  COL 2024 2023 2022 2021 2020 2019 2018 2017
    ECU  ECU 2024 2023 2022 2021 2020 2019 2018 2017
    EUR  EUR 2024 2023 2022 2021 2020 2019 2018 2017
    MEX  MEX 2024 2023 2022 2021 2020 2019 2018 2017
    PAN  PAN 2024 2023 2022 2021 2020 2019 2018 2017
    TWN  TWN 2024 2023 2022 2021 2020 2019 2018 2017
    USA  USA 2024 2023 2022 2021 2020 2019 2018 2017
    VEN  VEN 2024 2023 2022 2021 2020 2019 2018 2017
  • Port State Measures
    2024 2023 2022
    BLZ  BLZ 2024 2023 2022
    CAN  CAN 2024 2023 2022
    CHL  CHL 2024 2023 2022
    COL  COL 2024 2023 2022
    CRI  CRI 2024 2023 2022
    ECU  ECU 2024 2023 2022
    EUR  EUR 2024 2023 2022
    FRA  FRA 2024 2023 2022
    GTM  GTM 2024 2023 2022
    JPN  JPN 2024 2023 2022
    KOR  KOR 2024 2023 2022
    MEX  MEX 2024 2023 2022
    NIC  NIC 2024 2023 2022
    PAN  PAN 2024 2023 2022
    PER  PER 2024 2023 2022
    SLV  SLV 2024 2023 2022
    TWN  TWN 2024 2023 2022
    USA  USA 2024 2023 2022
    VEN  VEN 2024 2023 2022
  • Scientific observers on board longliners
    Resolutions

    C-19-08 Observers on longliners

    Please note that all the relevant available information is not currently posted. The list of documents, including updates provided by CPCs, is being actualized and a complete list will be posted as soon as possible.

    2024 2023 2022 2021 2020 2019 2018
    BLZ  BLZ 2024 2023 2022 2021 2020 2019 2018
    CHL  CHL 2024 2023 2022 2021 2020 2019 2018
    CHN  CHN 2024 2023 2022 2021 2020 2019 2018
    CRI  CRI 2024 2023 2022 2021 2020 2019 2018
    ECU  ECU 2024 2023 2022 2021 2020 2019 2018
    ESP  ESP 2024 2023 2022 2021 2020 2019 2018
    EUR  EUR 2024 2023 2022 2021 2020 2019 2018
    GTM  GTM 2024 2023 2022 2021 2020 2019 2018
    JPN  JPN 2024 2023 2022 2021 2020 2019 2018
    KOR  KOR 2024 2023 2022 2021 2020 2019 2018
    MEX  MEX 2024 2023 2022 2021 2020 2019 2018
    PAN  PAN 2024 2023 2022 2021 2020 2019 2018
    PER  PER 2024 2023 2022 2021 2020 2019 2018
    POR  POR 2024 2023 2022 2021 2020 2019 2018
    SLV  SLV 2024 2023 2022 2021 2020 2019 2018
    TWN  TWN 2024 2023 2022 2021 2020 2019 2018
    USA  USA 2024 2023 2022 2021 2020 2019 2018
    VEN  VEN 2024 2023 2022 2021 2020 2019 2018
    VUT  VUT 2024 2023 2022 2021 2020 2019 2018
  • Sea turtles
    2024 2023 2022 2021 2020 2019 2018 2017
    BLZ  BLZ 2024 2023 2022 2021 2020 2019 2018 2017
    CHL  CHL 2024 2023 2022 2021 2020 2019 2018 2017
    CHN  CHN 2024 2023 2022 2021 2020 2019 2018 2017
    COL  COL 2024 2023 2022 2021 2020 2019 2018 2017
    CRI  CRI 2024 2023 2022 2021 2020 2019 2018 2017
    ECU  ECU 2024 2023 2022 2021 2020 2019 2018 2017
    ESP  ESP 2024 2023 2022 2021 2020 2019 2018 2017
    FRA  FRA 2024 2023 2022 2021 2020 2019 2018 2017
    GTM  GTM 2024 2023 2022 2021 2020 2019 2018 2017
    JPN  JPN 2024 2023 2022 2021 2020 2019 2018 2017
    KOR  KOR 2024 2023 2022 2021 2020 2019 2018 2017
    MEX  MEX 2024 2023 2022 2021 2020 2019 2018 2017
    NIC  NIC 2024 2023 2022 2021 2020 2019 2018 2017
    PAN  PAN 2024 2023 2022 2021 2020 2019 2018 2017
    PER  PER 2024 2023 2022 2021 2020 2019 2018 2017
    POR  POR 2024 2023 2022 2021 2020 2019 2018 2017
    SLV  SLV 2024 2023 2022 2021 2020 2019 2018 2017
    TWN  TWN 2024 2023 2022 2021 2020 2019 2018 2017
    USA  USA 2024 2023 2022 2021 2020 2019 2018 2017
    VEN  VEN 2024 2023 2022 2021 2020 2019 2018 2017
    VUT  VUT 2024 2023 2022 2021 2020 2019 2018 2017
  • Seabirds
    Resolutions

    C-11-02 Seabirds

    2024 2023 2022 2021 2020 2019
    BLZ  BLZ 2024 2023 2022 2021 2020 2019
    CAN  CAN 2024 2023 2022 2021 2020 2019
    CHL  CHL 2024 2023 2022 2021 2020 2019
    CHN  CHN 2024 2023 2022 2021 2020 2019
    ECU  ECU 2024 2023 2022 2021 2020 2019
    ESP  ESP 2024 2023 2022 2021 2020 2019
    JPN  JPN 2024 2023 2022 2021 2020 2019
    KOR  KOR 2024 2023 2022 2021 2020 2019
    PAN  PAN 2024 2023 2022 2021 2020 2019
    PER  PER 2024 2023 2022 2021 2020 2019
    POR  POR 2024 2023 2022 2021 2020 2019
    SLV  SLV 2024 2023 2022 2021 2020 2019
    TWN  TWN 2024 2023 2022 2021 2020 2019
    USA  USA 2024 2023 2022 2021 2020 2019
    VEN  VEN 2024 2023 2022 2021 2020 2019
    VUT  VUT 2024 2023 2022 2021 2020 2019
  • Sharks
    Resolutions

    C-24-05 Sharks

    2024 2023 2022 2021 2020 2019 2018
    BLZ  BLZ 2024 2023 2022 2021 2020 2019 2018
    CAN  CAN 2024 2023 2022 2021 2020 2019 2018
    CHL  CHL 2024 2023 2022 2021 2020 2019 2018
    CHN  CHN 2024 2023 2022 2021 2020 2019 2018
    COL  COL 2024 2023 2022 2021 2020 2019 2018
    CRI  CRI 2024 2023 2022 2021 2020 2019 2018
    ECU  ECU 2024 2023 2022 2021 2020 2019 2018
    ESP  ESP 2024 2023 2022 2021 2020 2019 2018
    GTM  GTM 2024 2023 2022 2021 2020 2019 2018
    JPN  JPN 2024 2023 2022 2021 2020 2019 2018
    KOR  KOR 2024 2023 2022 2021 2020 2019 2018
    MEX  MEX 2024 2023 2022 2021 2020 2019 2018
    NIC  NIC 2024 2023 2022 2021 2020 2019 2018
    PAN  PAN 2024 2023 2022 2021 2020 2019 2018
    PER  PER 2024 2023 2022 2021 2020 2019 2018
    POR  POR 2024 2023 2022 2021 2020 2019 2018
    SLV  SLV 2024 2023 2022 2021 2020 2019 2018
    TWN  TWN 2024 2023 2022 2021 2020 2019 2018
    USA  USA 2024 2023 2022 2021 2020 2019 2018
    VEN  VEN 2024 2023 2022 2021 2020 2019 2018
  • Silky Sharks
    Resolutions

    C-23-08 Silky sharks

    2024 2023 2022 2021
    BLZ  BLZ 2024 2023 2022 2021
    CHN  CHN 2024 2023 2022 2021
    COL  COL 2024 2023 2022 2021
    ECU  ECU 2024 2023 2022 2021
    MEX  MEX 2024 2023 2022 2021
    PAN  PAN 2024 2023 2022 2021
    TWN  TWN 2024 2023 2022 2021
    USA  USA 2024 2023 2022 2021
    VEN  VEN 2024 2023 2022 2021
  • Transshipment in Port
    Resolutions

    C-12-07 Transhipments

    2024 2023 2022 2021 2020
    BLZ  BLZ 2024 2023 2022 2021 2020
    JPN  JPN 2024 2023 2022 2021 2020
    KOR  KOR 2024 2023 2022 2021 2020
    TWN  TWN 2024 2023 2022 2021 2020
    VEN  VEN 2024 2023 2022 2021 2020
    VUT  VUT 2024 2023 2022 2021 2020
  • Transshipment observer program
    2024 2023 2022 2021 2020 2019 2018
    BLZ  BLZ 2024 2023 2022 2021 2020 2019 2018
    CHN  CHN 2024 2023 2022 2021 2020 2019 2018
    ESP  ESP 2024 2023 2022 2021 2020 2019 2018
    JPN  JPN 2024 2023 2022 2021 2020 2019 2018
    KOR  KOR 2024 2023 2022 2021 2020 2019 2018
    LBR  LBR 2024 2023 2022 2021 2020 2019 2018
    PAN  PAN 2024 2023 2022 2021 2020 2019 2018
    TWN  TWN 2024 2023 2022 2021 2020 2019 2018
    VEN  VEN 2024 2023 2022 2021 2020 2019 2018
    VUT  VUT 2024 2023 2022 2021 2020 2019 2018
  • Updated national compliance scheme and actions
    2024 2023 2022 2021
    BLZ  BLZ 2024 2023 2022 2021
    CHN  CHN 2024 2023 2022 2021
    COL  COL 2024 2023 2022 2021
    ECU  ECU 2024 2023 2022 2021
    JPN  JPN 2024 2023 2022 2021
    KOR  KOR 2024 2023 2022 2021
    MEX  MEX 2024 2023 2022 2021
    NIC  NIC 2024 2023 2022 2021
    PAN  PAN 2024 2023 2022 2021
    PER  PER 2024 2023 2022 2021
    SLV  SLV 2024 2023 2022 2021
    TWN  TWN 2024 2023 2022 2021
    VEN  VEN 2024 2023 2022 2021
    VUT  VUT 2024 2023 2022 2021
  • Vessel Monitoring System (VMS)
    2024 2023 2022 2021 2020 2019 2018 2017 2016
    BLZ  BLZ 2024 2023 2022 2021 2020 2019 2018 2017 2016
    BOL  BOL 2024 2023 2022 2021 2020 2019 2018 2017 2016
    CAN  CAN 2024 2023 2022 2021 2020 2019 2018 2017 2016
    CHL  CHL 2024 2023 2022 2021 2020 2019 2018 2017 2016
    CHN  CHN 2024 2023 2022 2021 2020 2019 2018 2017 2016
    COL  COL 2024 2023 2022 2021 2020 2019 2018 2017 2016
    CRI  CRI 2024 2023 2022 2021 2020 2019 2018 2017 2016
    ECU  ECU 2024 2023 2022 2021 2020 2019 2018 2017 2016
    EUR  EUR 2024 2023 2022 2021 2020 2019 2018 2017 2016
    FRA  FRA 2024 2023 2022 2021 2020 2019 2018 2017 2016
    GTM  GTM 2024 2023 2022 2021 2020 2019 2018 2017 2016
    HON  HON 2024 2023 2022 2021 2020 2019 2018 2017 2016
    JPN  JPN 2024 2023 2022 2021 2020 2019 2018 2017 2016
    KOR  KOR 2024 2023 2022 2021 2020 2019 2018 2017 2016
    LBR  LBR 2024 2023 2022 2021 2020 2019 2018 2017 2016
    MEX  MEX 2024 2023 2022 2021 2020 2019 2018 2017 2016
    NIC  NIC 2024 2023 2022 2021 2020 2019 2018 2017 2016
    PAN  PAN 2024 2023 2022 2021 2020 2019 2018 2017 2016
    PER  PER 2024 2023 2022 2021 2020 2019 2018 2017 2016
    SLV  SLV 2024 2023 2022 2021 2020 2019 2018 2017 2016
    TWN  TWN 2024 2023 2022 2021 2020 2019 2018 2017 2016
    USA  USA 2024 2023 2022 2021 2020 2019 2018 2017 2016
    VEN  VEN 2024 2023 2022 2021 2020 2019 2018 2017 2016